ip_lincs_id	ip_name	ip_alternative_name	ip_alternative_id	ip_center_canonical_id	ip_relevant_citations	ip_center_name	ip_center_batch_id	ip_provider_name	ip_provider_catalog_id	ip_provider_batch_id	ip_known_mutations	ip_mutation_citations	ip_passaging_method	ip_passage_last_karyotyping	ip_recommended_culture_conditions	ip_molecular_features	ip_related_projects	ip_cell_markers	ip_genetic_modification	ip_production_details	ip_precursor_cell_name	ip_precursor_cell_center_batch_id	ip_precursor_cell_lincs_id	ip_culture_conditions	ip_passage_number	ip_center_specific_code	ip_quality_verification	ip_transient_modification	ip_source_information	ip_date_received	ip_comments
LSC-1002	CS14iCTR-n6					NeuroLINCS	14i-n1 P27 10-10.1.1	Cedars-Sinai Stem Cell Core Laboratory	CS14iCTR-n6	141010	Donor subject has two copies of the SMN2 and is heterozygous for deletion of exons 7 and 8 in the SMN1 gene	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	25	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			GM03814		LPC-1014	mTeSR1, Growth Factor Reduced Matrigel	25		CS14iCTR-n6 COA	Nucleofection			
LSC-1002	CS14iCTR-n6					NeuroLINCS	14i-n1 P27 10-10.2.1	Cedars-Sinai Stem Cell Core Laboratory	CS14iCTR-n6	141010	Donor subject has two copies of the SMN2 and is heterozygous for deletion of exons 7 and 8 in the SMN1 gene	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	25	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			GM03814		LPC-1014	mTeSR1, Growth Factor Reduced Matrigel	25		CS14iCTR-n6 COA	Nucleofection			
LSC-1002	CS14iCTR-n6					NeuroLINCS	14i-n1 P27 10-10.3.1	Cedars-Sinai Stem Cell Core Laboratory	CS14iCTR-n6	141010	Donor subject has two copies of the SMN2 and is heterozygous for deletion of exons 7 and 8 in the SMN1 gene	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	25	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			GM03814		LPC-1014	mTeSR1, Growth Factor Reduced Matrigel	25		CS14iCTR-n6 COA	Nucleofection			
LSC-1004	CS25iCTR-18n2					NeuroLINCS	25i-n1 P27 10-10.1.1	Cedars-Sinai Stem Cell Core Laboratory	CS25iCTR-18n2	141010	CAG length Allele 1 = 18; Allele 2 = 17	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	6	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			ND30625		LPC-1016	mTeSR1, Growth Factor Reduced Matrigel	25		CS25iCTR-18n2 COA	Nucleofection			
LSC-1004	CS25iCTR-18n2					NeuroLINCS	25i-n1 P27 10-10.2.1	Cedars-Sinai Stem Cell Core Laboratory	CS25iCTR-18n2	141010	CAG length Allele 1 = 18; Allele 2 = 17	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	6	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			ND30625		LPC-1016	mTeSR1, Growth Factor Reduced Matrigel	25		CS25iCTR-18n2 COA	Nucleofection			
LSC-1004	CS25iCTR-18n2					NeuroLINCS	25i-n1 P27 10-10.3.1	Cedars-Sinai Stem Cell Core Laboratory	CS25iCTR-18n2	141010	CAG length Allele 1 = 18; Allele 2 = 17	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	6	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			ND30625		LPC-1016	mTeSR1, Growth Factor Reduced Matrigel	25		CS25iCTR-18n2 COA	Nucleofection			
LSC-1005	CS28iALS-n2A					NeuroLINCS	28i-n2 P26 11-6.1.4	Cedars-Sinai Stem Cell Core Laboratory	CS28iALS-n2A	141106	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2013	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool		mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			F09128		LPC-1017	mTeSR1, Growth Factor Reduced Matrigel	26		CS28iALS-n2A COA	Nucleofection			
LSC-1005	CS28iALS-n2A					NeuroLINCS	28i-n2 P26 11-6.2.4	Cedars-Sinai Stem Cell Core Laboratory	CS28iALS-n2A	141106	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2013	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool		mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			F09128		LPC-1017	mTeSR1, Growth Factor Reduced Matrigel	26		CS28iALS-n2A COA	Nucleofection			
LSC-1005	CS28iALS-n2A					NeuroLINCS	28i-n2 P26 11-6.3.4	Cedars-Sinai Stem Cell Core Laboratory	CS28iALS-n2A	141106	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2013	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool		mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			F09128		LPC-1017	mTeSR1, Growth Factor Reduced Matrigel	26		CS28iALS-n2A COA	Nucleofection			
LSC-1007	CS30iALS-n1N					NeuroLINCS	30i-n1 P27 11-6.1.4	Cedars-Sinai Stem Cell Core Laboratory	CS30iALS-n1N	141106	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2015	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	8	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			F10-330		LPC-1019	mTeSR1, Growth Factor Reduced Matrigel	27		CS30iALS-n1N COA	Nucleofection			
LSC-1007	CS30iALS-n1N					NeuroLINCS	30i-n1 P27 11-6.2.4	Cedars-Sinai Stem Cell Core Laboratory	CS30iALS-n1N	141106	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2015	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	8	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			F10-330		LPC-1019	mTeSR1, Growth Factor Reduced Matrigel	27		CS30iALS-n1N COA	Nucleofection			
LSC-1007	CS30iALS-n1N					NeuroLINCS	30i-n1 P27 11-6.3.4	Cedars-Sinai Stem Cell Core Laboratory	CS30iALS-n1N	141106	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2015	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	8	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			F10-330		LPC-1019	mTeSR1, Growth Factor Reduced Matrigel	27		CS30iALS-n1N COA	Nucleofection			
LSC-1012	CS77iSMA-n5					NeuroLINCS	77i-n5 P21 11-6.1.4	Cedars-Sinai Stem Cell Core Laboratory	CS77iSMA-n5	141106	donor subject has 2 copies of the SMN2 gene and is homozygous for deletion of exons 7 and 8 of the SMN1 gene	https://catalog.coriell.org/0/Sections/Search/Sample_Detail.aspx?Ref=GM09677&Product=CC	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	7	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			GM09677		LPC-1023	mTeSR1, Growth Factor Reduced Matrigel	21		CS77iSMA-n5 COA	Nucleofection			
LSC-1012	CS77iSMA-n5					NeuroLINCS	77i-n5 P21 11-6.2.4	Cedars-Sinai Stem Cell Core Laboratory	CS77iSMA-n5	141106	donor subject has 2 copies of the SMN2 gene and is homozygous for deletion of exons 7 and 8 of the SMN1 gene	https://catalog.coriell.org/0/Sections/Search/Sample_Detail.aspx?Ref=GM09677&Product=CC	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	7	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			GM09677		LPC-1023	mTeSR1, Growth Factor Reduced Matrigel	21		CS77iSMA-n5 COA	Nucleofection			
LSC-1012	CS77iSMA-n5					NeuroLINCS	77i-n5 P21 11-6.3.4	Cedars-Sinai Stem Cell Core Laboratory	CS77iSMA-n5	141106	donor subject has 2 copies of the SMN2 gene and is homozygous for deletion of exons 7 and 8 of the SMN1 gene	https://catalog.coriell.org/0/Sections/Search/Sample_Detail.aspx?Ref=GM09677&Product=CC	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	7	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			GM09677		LPC-1023	mTeSR1, Growth Factor Reduced Matrigel	21		CS77iSMA-n5 COA	Nucleofection			
LSC-1011	CS83iSMA-n5					NeuroLINCS	83i-n5 P28 11-6.1.4	Cedars-Sinai Stem Cell Core Laboratory	CS83iSMA-n5	141106	Unknown	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	15	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			83 Fibroblast		LPC-1022	mTeSR1, Growth Factor Reduced Matrigel	28		CS83iSMA-n5 COA	Nucleofection			
LSC-1011	CS83iSMA-n5					NeuroLINCS	83i-n5 P28 11-6.3.4	Cedars-Sinai Stem Cell Core Laboratory	CS83iSMA-n5	141106	Unknown	NA	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	15	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001	O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27			83 Fibroblast		LPC-1022	mTeSR1, Growth Factor Reduced Matrigel	28		CS83iSMA-n5 COA	Nucleofection			
