PROTEOMICS_Assay_Name	SWATHDIA
PROTEOMICS_Assay_Type	Label Free
PROTEOMICS_SamplePrep_Digestion_Method	"In solution, whole cell lysate"
PROTEOMICS_SamplePrep_Lysis_Buffer	6 M Urea
PROTEOMICS_SamplePrep_Lysis_Protocol	
PROTEOMICS_SamplePrep_Subcellular_Fractionation	FALSE
PROTEOMICS_SamplePrep_Subcellular_Fractionation_Target	NA
PROTEOMICS_SamplePrep_Protein_Reduction_Agent	TCEP
PROTEOMICS_SamplePrep_Alkylation_Agent	IAA
PROTEOMICS_SamplePrep_Protein_Enrichment	FALSE
PROTEOMICS_SamplePrep_Protein_Enrichment_Target	NA
PROTEOMICS_SamplePrep_Protein_Fractionation	FALSE
PROTEOMICS_SamplePrep_Protein_Fractionation_mode	NA
PROTEOMICS_SamplePrep_Peptide_Enrichment	FALSE
PROTEOMICS_SamplePrep_Peptide_Enrichment_Target	NA
PROTEOMICS_SamplePrep_Peptide_Fractionation	FALSE
PROTEOMICS_SamplePrep_Peptide_Fractionation_mode	NA
PROTEOMICS_SamplePrep_Automation	FALSE
PROTEOMICS_SamplePrep_Digestion_Enzyme	Trypsin and LysC mix
PROTEOMICS_SamplePrep_Digestion_Standard	FALSE
PROTEOMICS_SamplePrep_Digestion_ProteinStandard_AA_sequence	NA
PROTEOMICS_SamplePrep_PeptideStandard_AA_sequence	NA
PROTEOMICS_SamplePrep_Sample_Clean_UP	Waters Oasis HLB uplate
PROTEOMICS_MS_Instrument	5600 TRIPLE TOF (SCIEX)
PROTEOMICS_MS_Instrument_Software	Anaylst
PROTEOMICS_MS_Instrument_Software_Version	1.7.1
PROTEOMICS_MS_Instrument_Sample_Interface	LC
PROTEOMICS_MS_LC_Instrument	eksigent
PROTEOMICS_MS_LC_Column	reverse phase C18
PROTEOMICS_MS_LC_Column_Flow_Rate	300 nL/min
PROTEOMICS_Processing_Primary_Signal_Processing_Algorithm	OpenSWATH
PROTEOMICS_Processing_Primary_Signal_Processing_Version	2.0.0
PROTEOMICS_Processing_Analyte_Detection_Mode	TARGETED_ANALYTE_LIBRARY
PROTEOMICS_Processing_Analyte_Database_Library_File	Panorama
PROTEOMICS_Processing_Static_Modification_AA	C(+57.021454)
PROTEOMICS_Processing_Differential_Modification_AA	M(+15.9949)
PROTEOMICS_Processing_Statistical_Quantitation_Processing_Program	MapDIA
PROTEOMICS_Processing_Statistical_Processing	
PROTEOMICS_Processing_Statistical_Processing_Version	3.0.2
PROTEOMICS_Processing_Database_Search_Engine	OpenSWATH
PROTEOMICS_Processing_Database_Search_Engine_Version	2.0.0
PROTEOMICS_Processing_Data_Filtering_for_Protein	
PROTEOMICS_Processing_Data_Filtering_for_Peptide	
PROTEOMICS_Fragmentation_Type	HCD
PROTEOMICS_Fragmentation_Gas	N2
PROTEOMICS_Fragmentation_Energy_Spread	stepped
PROTEOMICS_Mass_Analyzer_MS1	TOF
PROTEOMICS_Mass_Analyzer_MS2	TOF
PROTEOMICS_Mass_Analyzer_Nominal_Resolution_At_MZ400_MS1	30000
PROTEOMICS_Mass_Analyzer_Nominal_Resolution_At_MZ400_MS2	15000
