Area of study	Proteomics
Assay name	SWATH-MS
Dataset title	"iPSC (Exp 1) - ALS, SMA and Control (unaffected) subject-derived iPSC lines - SWATH-MS"
Dataset Description	Defining the human iPSC proteome from 6 genetically diverse backgrounds
Principle investigator	Jennifer Van Eyk
Dataset authors	Andrea Matlock
Dataset author affiliation	Cedars-Sinai Medical Center
Center Name	NeuroLINCS
DSGC dataset website	null
Project	LINCS Phase 2
Grant number	null
Related publications	null
Assay description	"Proteomic peptide profiles using protein isolated from iPCS cell lines derived from amyotrophic lateral sclerosis (ALS), spinal muscular atrophy (SMA), and control (unaffected) subjects."
Assay protocol	"Protein isolated from induced Pluripotent Stem Cell (iPSC) lines were used to generate high-quality libraries for SWATH-MS analyses, a data-independent acquisition method (DIA). These lines were derived from ALS, SMA and Control (unaffected) individuals. Output files contain quantitative information of peptide and proteins from iPSC total cell extracts."
Signature category	Proteins of iPSC cell lines
Endpoint	Quantitation of peptides and proteins from iPSC
Processing pipeline	null
Level 0 data location	https://panoramaweb.org/Cedars-Sinai%20Van%20Eyk%20Lab/Publications/NeuroLINCS/project-start.view
Level 1 data location	https://panoramaweb.org/Cedars-Sinai%20Van%20Eyk%20Lab/Publications/NeuroLINCS/project-start.view
Level 2 data location	NIH LINCS portal
Level 3 data location	NIH LINCS portal
Dataset QC/QA information	null
Mapping to experimental metadata fields	null
Associated experimental variables	null
Associated reagent metadata categories	Induced pluripotent stem cells
Associated metadata entities	null
Mapping to LINCS metadata standards specifications	null
Assay metadata file	null
Dataset file format	null
Data file description	null
Data format description location	null
Dataset keywords	"iPSC, DIA, SWATH, mass spectrometry, proteomics"
