cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_name	cl_alternative_id	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recommended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code	cl_comments
50091-3	LCL-1462	AU565	AU 565, AU-565	"<a href = ""http://purl.obolibrary.org/obo/CLO_0001769""  target=""blank"">CLO_0001769</a>"	50091		HMS_LINCS	ATCC	CRL-2351		Homo sapiens	breast				female				DOID:3458, adenocarcinoma	breast adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910704""  target=""blank"">COSS910704</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2351"" target=""blank"">ATCC CRL-2351</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50106-2	LCL-1308	BT-474	Bt-474, BT474	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002042""  target=""blank"">CLO_0002042</a>"	50106		HMS_LINCS	ATCC	HTB-20		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=946359""  target=""blank"">COSS946359</a>"		none	adherent	From MGH/CMT as specified by cell provider: Hybri-Care Medium ATCC 46-X, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.53 mM EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-20"" target=""blank"">ATCC HTB-20</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50107-2	LCL-1309	BT-483	BT483	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002043""  target=""blank"">CLO_0002043</a>"	50107		HMS_LINCS	ATCC	HTB-121		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=949093""  target=""blank"">COSS949093</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate and supplemented with 0.01 mg/ml bovine insulin, 80%; fetal bovine serum, 20%. Protocol: Remove medium, add fresh 0.25% trypsin, 0.53 mM EDTA solution for 3 to 5 minutes, remove trypsin and let the culture sit at 37C for 3 to 5 minutes. Add fresh medium, aspirate and dispense into new flasks. Subcultivation ratio: A subcultivation ratio of 1:2 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-121"" target=""blank"">ATCC HTB-121</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50210-2	LCL-1480	HCC1569	HCC-1569	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003640""  target=""blank"">CLO_0003640</a>"	50210		HMS_LINCS	ATCC	CRL-2330		Homo sapiens	breast				female				DOID:3459, breast carcinoma	breast carcinoma; metastatic carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907046""  target=""blank"">COSS907046</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2330"" target=""blank"">ATCC CRL-2330</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50214-2	LCL-1333	HCC202	HCC0202, HCC-202	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003649""  target=""blank"">CLO_0003649</a>"	50214		HMS_LINCS	ATCC	CRL-2316		Homo sapiens	breast				female				DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1290906""  target=""blank"">COSS1290906</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2316"" target=""blank"">ATCC CRL-2316</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50329-2	LCL-1317	MDA-MB-175-VII	MDA175, MDA-175, MDAMB175, MDA-MB-175, MDAMB175VII, MDA MB 175 VII, MDA-MB-175VII	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007633""  target=""blank"">CLO_0007633</a>"	50329		HMS_LINCS	ATCC	HTB-25		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=908120""  target=""blank"">COSS908120</a>"		none	adherent	From MGH/CMT as specified by cell provider: Leibovitz's L-15 medium with 2 mM L-glutamine, 90%; fetal bovine serum, 10%. Protocol:  Remove medium, and rinse with 0.25% trypsin, 0.53 mM EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-25"" target=""blank"">ATCC HTB-25</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50332-1	LCL-1469	MDA-MB-415	MDA415, MDA-415, MDAMB415, MDA-MB415	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007637""  target=""blank"">CLO_0007637</a>"	50332		HMS_LINCS	ATCC	HTB-128		Homo sapiens	breast				female				DOID:3458, adenocarcinoma	breast adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=924240""  target=""blank"">COSS924240</a>"		none	adherent	From MGH/CMT as specified by cell provider: Leibovitz's L-15 medium with 2mM L-glutamine supplemented with 10 mcg/ml insulin and 10 mcg/ml glutathione, 85%; fetal bovine serum, 15%. Protocol: Subcultures are prepared by scraping. Remove old medium, add fresh, dislodge cells, aspirate and dispense into new flasks. Subculture every 6 to 8 days. Subcultivation ratio: A subcultivation ratio of 1:2 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-128"" target=""blank"">ATCC HTB-128</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50556-2	LCL-1319	UACC-812	UACC812, UACC 812	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009467""  target=""blank"">CLO_0009467</a>"	50556		HMS_LINCS	ATCC	CRL-1897		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910910""  target=""blank"">COSS910910</a>"		none	adherent	From MGH/CMT as specified by cell provider: Leibovitz's L-15 medium with 2 mM L-glutamine supplemented with 20 ng/ml human EGF and 20% fetal bovine serum. Growth Conditions: The cells grow very slowly, and growth is enhanced by using 20% fetal bovine serum and adding epidermal growth factor (20 ng/ml) to the medium. Protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-1897"" target=""blank"">ATCC CRL-1897</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50557-2	LCL-1320	UACC-893	UACC893, UACC 893	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009468""  target=""blank"">CLO_0009468</a>"	50557		HMS_LINCS	ATCC	CRL-1902		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909778""  target=""blank"">COSS909778</a>"		none	adherent	From MGH/CMT as specified by cell provider: Leibovitz's L-15 medium with 2 mM L-glutamine, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin - 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-1902"" target=""blank"">ATCC CRL-1902</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50574-2	LCL-1321	ZR-75-1	ZR751, ZR75_1, ZR75-1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009727""  target=""blank"">CLO_0009727</a>"	50574		HMS_LINCS	ATCC	CRL-1500		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma				none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-1500"" target=""blank"">ATCC CRL-1500</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50575-1	LCL-1322	ZR-75-30	ZR7530, ZR75-30	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009728""  target=""blank"">CLO_0009728</a>"	50575		HMS_LINCS	ATCC	CRL-1504		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909907""  target=""blank"">COSS909907</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-1504"" target=""blank"">ATCC CRL-1504</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50576-2	LCL-2081	184B5	184-B5, B5/589, H184B5	"<a href = ""http://purl.obolibrary.org/obo/CLO_0001138""  target=""blank"">CLO_0001138</a>"	50576		HMS_LINCS	ATCC	CRL-8799		Homo sapiens	breast		epithelial		female				not diseased					none	adherent				"<a href = ""http://www.atcc.org/Products/All/CRL-8799"" target=""blank"">ATCC CRL-8799</a>"										Cells derived from the tissue were exposed to benzo(a)pyrene, and a transformed line was established. The 184B5 cell line was established from normal mammary tissue obtained from a normal reduction mammoplasty.				Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50578-2	LCL-1324	HCC1187	HCC-1187	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003632""  target=""blank"">CLO_0003632</a>"	50578		HMS_LINCS	ATCC	CRL-2322		Homo sapiens	breast	duct	epithelial		female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=749711""  target=""blank"">COSS749711</a>"		none	mixed, adherent and suspension				"<a href = ""http://www.atcc.org/Products/All/CRL-2322"" target=""blank"">ATCC CRL-2322</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
50583-4	LCL-2085	MCF-10A	MCF10a, MCF10A, MCF 10A, MCF.10A, Michigan Cancer Foundation-10A	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007599""  target=""blank"">CLO_0007599</a>"	50583		HMS_LINCS	Gordon Mills (The University of Texas MD Anderson Cancer Center)	MCF10A-ICBP43		Homo sapiens	breast	breast, mammary_gland_connective_tissue	epithelial		female		Caucasian	disease	breast fibrocystic disease, fibrocystic disease	non-tumorigenic				none	adherent			Isoenzymes#_AK1#_1, Isoenzymes#_ESD#_1, Isoenzymes#_G6PD#_B, Isoenzymes#_GLO1#_1#_2, Isoenzymes#_PGM1#_1#_2, Isoenzymes#_PGM3#_1, STR#_Amelogenin#_X, STR#_CSF1PO#_10#_12, STR#_D13S317#_8#_9, STR#_D16S539#_11#_12, STR#_D5S818#_10#_13, STR#_D7S820#_10#_11, STR#_THO1#_8#_93, STR#_TPOX#_9#_11, STR#_vWA#_15#_17	"<a href = ""http://www.atcc.org/Products/All/CRL-10317"" target=""blank"">ATCC CRL-10317</a>"											PASS			Obtained by Gordon Mills' group (MD Anderson Cancer Center) from ATCC as part of the ICBP43 Collection and distributed in December, 2015, to all LINCS Centers for the LINCS MCF 10A Common Project	2015-12-01		
51084-1	LCL-2069	SUM185PE	185PE, SUM185, SUM 185, SUM-185, SUM 185PE, SUM-185PE	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009919""  target=""blank"">CLO_0009919</a>"	51084	"<a href = ""http://www.ncbi.nlm.nih.gov/pubmed/10604729""  target=""blank"">PMID 10604729</a>"	HMS_LINCS	Stephen Ethier (Wayne State University and University of Michigan Medical School)			Homo sapiens	breast													none	not specified				"<a href = ""http://solutions.asterand.com/SUM-185PE-p/cl%20sum-185pe.htm"" target=""blank"">Asterand SUM-185PE</a>"														Obtained by Joe Gray's group (Oregon Health & Science University) from Stephen Ethier			
51086-1	LCL-2065	SUM229PE	229PE, SUM229, SUM 229, SUM-229, SUM 229PE, SUM-229PE	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009921""  target=""blank"">CLO_0009921</a>"	51086	"<a href = ""http://www.ncbi.nlm.nih.gov/pubmed/10604729""  target=""blank"">PMID 10604729</a>"	HMS_LINCS	Stephen Ethier (Wayne State University and University of Michigan Medical School)			Homo sapiens	breast													none	not specified				"<a href = ""http://solutions.asterand.com/SUM-229PE-p/cl%20sum-229pe.htm"" target=""blank"">Asterand SUM-229PE</a>"														Obtained by Joe Gray's group (Oregon Health & Science University) from Stephen Ethier			
51087-1	LCL-2071	SUM52PE	52PE, SUM52, SUM 52, SUM-52, SUM 52PE, SUM-52PE, SUM-52-PE	"<a href = ""http://purl.obolibrary.org/obo/CLO_0037189""  target=""blank"">CLO_0037189</a>"	51087	"<a href = ""http://www.ncbi.nlm.nih.gov/pubmed/10604729""  target=""blank"">PMID 10604729</a>"	HMS_LINCS	Stephen Ethier (Wayne State University and University of Michigan Medical School)			Homo sapiens	breast													none	not specified				"<a href = ""http://solutions.asterand.com/SUM-52PE-p/cl%20sum-52pe.htm"" target=""blank"">Asterand SUM-52PE</a>"														Obtained by Joe Gray's group (Oregon Health & Science University) from Stephen Ethier			
51088-1	LCL-2080	184A1	H184A1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0001137""  target=""blank"">CLO_0001137</a>"	51088		HMS_LINCS	ATCC	CRL-8798		Homo sapiens	breast													none	adherent				"<a href = ""http://www.atcc.org/Products/All/CRL-8798"" target=""blank"">ATCC CRL-8798</a>"														Obtained by Joe Gray's group (Oregon Health & Science University) from ATCC			
51089-2	LCL-2082	MCF-12A	MCF12A, Michigan Cancer Foundation-12A	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007603""  target=""blank"">CLO_0007603</a>"	51089		HMS_LINCS	ATCC	CRL-10782		Homo sapiens	breast													none	adherent				"<a href = ""http://www.atcc.org/Products/All/CRL-10782"" target=""blank"">ATCC CRL-10782</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
51113-1	LCL-1311	EFM-19	EFM19	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002888""  target=""blank"">CLO_0002888</a>"	51113	"<a href = ""http://www.ncbi.nlm.nih.gov/pubmed/6325325""  target=""blank"">PMID 6325325</a>"	HMS_LINCS	Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures	ACC 231		Homo sapiens	breast		epithelioid		female	50	Caucasian		breast ductal adenocarcinoma	DOID:3007				none	mixed; From DSMZ: epitheloid, growing in clusters at first, then as monolayer	From DSMZ: Medium: 90% RPMI 1640 + 10% h.i. FBS. Subculture: Split confluent culture 1:2 to 1:3 twice a week using trypsin/EDTA. Seed out at ca. 2 x 10<sup>6</sup> cells/25 cm<sup>2</sup>. Incubation: at 37C with 5% CO<sub>2</sub>. Doubling time: about 64 hours.			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-231.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 231</a>"										From DSMZ: established from the pleural effusion of a 50-year-old Caucasian woman with breast carcinoma (ductal type, histological grading II) in 1979				Obtained by Joe Gray's group (Oregon Health & Science University) from DSMZ			
51121-1	LCL-2220	SUM190PT			51121	"<a href = ""http://www.ncbi.nlm.nih.gov/pubmed/10604729""  target=""blank"">PMID 10604729</a>"	HMS_LINCS	Stephen Ethier (Wayne State University and University of Michigan Medical School)			Homo sapiens	breast								DOID:6263, inflammatory breast carcinoma	inflammatory luminal breast carcinoma				none	adherent	From Asterand: Hams F-12 + 1 g/L bovine serum albumin, 5 mM ethanolamine, 10 mM HEPES, 1 ug/mL hydrocortisone, 5 ug/mL insulin, 50 nM sodium selenite, 5 ug/mL apo-transferrin, 10 nM triiodo-L-thyronine			"<a href = ""http://solutions.asterand.com/SUM-190PT-p/cl%20sum-190pt.htm"" target=""blank"">Asterand SUM-190PT</a>"										From Asterand: derived from a primary human inflammatory luminal breast carcinoma				Obtained by Joe Gray's group (Oregon Health & Science University) from Stephen Ethier			
51122-1	LCL-2222	SUM44PE			51122	"<a href = ""http://www.ncbi.nlm.nih.gov/pubmed/10604729""  target=""blank"">PMID 10604729</a>"	HMS_LINCS	Stephen Ethier (Wayne State University and University of Michigan Medical School)			Homo sapiens	breast								DOID:3459, breast carcinoma	luminal breast carcinoma				none	adherent	From Asterand: Hams F-12 + 1 g/L bovine serum albumin, 5 mM ethanolamine, 10 mM HEPES, 1 ug/mL hydrocortisone, 5 ug/mL insulin, 50 nM sodium selenite, 5 ug/mL apo-transferrin, 10 nM triiodo-L-thyronine			"<a href = ""http://solutions.asterand.com/SUM-44PE-p/cl%20sum-44pe.htm"" target=""blank"">Asterand SUM-44PE</a>"										From Asterand: derived from primary human luminal breast epithelial cells of a pleural effusion.				Obtained by Joe Gray's group (Oregon Health & Science University) from Stephen Ethier			
51137-1	LCL-2236	PDX1206			51137		HMS_LINCS	Caitlin Mills (Harvard Medical School)			Homo sapiens	breast		epithelial		female									none	adherent				Caitlin Mills (Harvard Medical School)																	
51138-1	LCL-2237	EVSA-T			51138		HMS_LINCS	Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures	ACC 433		Homo sapiens	breast		epithelial		female									none	adherent				"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-433.html""  target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 433</a>"																	
51139-1	LCL-1961	MDA-MB-330	MDA330, MDA-330, MDAMB330	CLO_0007635	51139		HMS_LINCS	ATCC	HTB-127		Homo sapiens	breast		epithelial		female									none	adherent				"<a href = ""http://www.atcc.org/Products/All/HTB-127"" target=""blank"">ATCC HTB-127</a>"																	
51140-1	LCL-2234	MGH312			51140		HMS_LINCS	Massachusetts General Hospital			Homo sapiens	breast		epithelial		female									none	adherent				Massachusetts General Hospital										Cell line established from liver metastasis							
51141-1	LCL-2235	MGH358			51141		HMS_LINCS	Massachusetts General Hospital			Homo sapiens	breast		epithelial		female									none	adherent				Massachusetts General Hospital																	
