Date	Well	Row	Column	Cell line	Sensor	Ligand	Ligand Dose: [ng/ml]	Ligand time [min]	Drug	Drug dose [nM]	Drug time [min]	Start time of early response analysis [min]	End time of early response analysis [min]	Start time of late response analysis [min]	End time of late response analysis [min]	Pulsatile threshold	Total cell No	Mean Early PC1	Mean Early PC2	Mean Early PC3	Mean Late PC1	Mean Late PC2	Mean Amplitude	Mean nEdge	Mean SNR	Mean peak duration	Mean peak distance	Fraction of pulsing
20130722	1	1	1	184A1	F3aN400Venus+NLSmCherry	EGF	100	0	CI-1040	10	-75	-69.2333	72.9333	77.9333	1573.2	0.3	171	-0.195575	0.074313	0.0320693	0.169263	0.128744	0.0221257	11.7485	35.539	117.833	166.818	0.549708
20130722	2	1	2	184A1	F3aN400Venus+NLSmCherry	EGF	100	0	MK-2206	10	-75	-69.2333	72.9333	77.9333	1573.2	0.3	195	-0.186367	-0.156862	0.0157832	-0.500697	-0.00261687	0.0135467	4.82564	25.393	174.212	227.06	0.0615385
20130722	4	1	4	184A1	F3aN400Venus+NLSmCherry	EGF	100	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	138	-0.0920094	0.0589794	0.0450224	0.178362	0.0957242	0.0189622	12.6993	27.9597	122.396	183.365	0.507246
20130722	5	1	5	184A1	F3aN400Venus+NLSmCherry	EGF	50	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	131	-0.0872022	0.0364263	0.0461286	0.116723	0.0856473	0.0181813	11.4542	26.6564	126.476	197.364	0.419847
20130722	6	1	6	184A1	F3aN400Venus+NLSmCherry	EGF	20	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	166	-0.0921127	0.0334695	0.0348036	0.150934	0.0952984	0.0172026	10.6175	25.3087	134.202	191.089	0.39759
20130722	7	1	7	184A1	F3aN400Venus+NLSmCherry	EGF	10	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	220	-0.0960914	0.0122781	0.0168204	0.0641307	0.00830392	0.0161552	10.5341	24.1245	122.091	174.102	0.390909
20130722	8	1	8	184A1	F3aN400Venus+NLSmCherry	EGF	5	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	296	-0.098677	-0.0534936	0.00288545	0.0135585	0.0647845	0.00978401	4.38345	19.389	129.951	177.624	0.0945946
20130722	9	1	9	184A1	F3aN400Venus+NLSmCherry	EGF	2.5	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	247	-0.111027	-0.0694406	-7.00516e-05	0.029145	0.0831966	0.0087779	3.22267	17.5426	133.383	180.396	0.048583
20130722	10	1	10	184A1	F3aN400Venus+NLSmCherry	None	0	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	258	-0.072794	-0.0436715	0.00172984	0.0595397	0.0545687	0.0093792	4.57752	18.8017	119.871	171.172	0.108527
20130722	11	2	10	184A1	F3aN400Venus+NLSmCherry	None	0	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	298	-0.0845806	-0.0572832	0.00274147	0.041474	0.0641571	0.00938243	3.91443	19.2941	131.24	182.628	0.0738255
20130722	12	2	9	184A1	F3aN400Venus+NLSmCherry	IGF	2.5	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	261	-0.123048	-0.0418526	-0.00977084	-0.00806042	0.0608352	0.00987123	3.38889	19.5262	137.628	182.443	0.0574713
20130722	13	2	8	184A1	F3aN400Venus+NLSmCherry	IGF	5	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	142	-0.0953532	0.0551799	-0.00365083	0.0133526	-0.0286412	0.0101575	4.42958	20.894	131.328	175.881	0.0985915
20130722	14	2	7	184A1	F3aN400Venus+NLSmCherry	IGF	10	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	210	-0.104098	0.119223	0.000199693	0.259069	-0.111522	0.00995513	4.04524	19.686	141.897	192.749	0.0619048
20130722	15	2	6	184A1	F3aN400Venus+NLSmCherry	IGF	20	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	210	-0.10694	0.135594	-0.00207294	0.468077	-0.0346211	0.00886527	2.20714	18.6987	175.34	189.463	0
20130722	16	2	5	184A1	F3aN400Venus+NLSmCherry	IGF	50	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	117	-0.117121	0.138257	-0.000787577	0.572852	0.0551009	0.00836202	2.35897	16.0575	187.875	193.401	0.00854701
20130722	17	2	4	184A1	F3aN400Venus+NLSmCherry	IGF	100	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	127	-0.113239	0.158925	0.011642	0.623252	0.0592769	0.00957768	2.65354	18.3381	180.705	211.004	0
20130722	19	2	2	184A1	F3aN400Venus+NLSmCherry	IGF	100	0	MK-2206	10	-75	-69.2333	72.9333	77.9333	1573.2	0.3	249	-0.209314	-0.210684	0.000721577	-0.397393	0.13734	0.00903083	1.8755	17.7248	179.402	182.378	0.00401606
20130722	20	2	1	184A1	F3aN400Venus+NLSmCherry	IGF	100	0	CI-1040	10	-75	-69.2333	72.9333	77.9333	1573.2	0.3	184	0.140589	0.210448	0.0119429	0.802815	0.0563257	0.0106438	3.95924	18.0548	178.881	228.296	0.0271739
20130722	31	4	10	184A1	F3aN400Venus+NLSmCherry	None	0	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	209	-0.123756	-0.0981355	0.00334946	-0.0653774	0.0782246	0.0101994	4.86603	19.4766	131.418	171.637	0.133971
20130722	32	4	9	184A1	F3aN400Venus+NLSmCherry	HRG	2.5	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	224	-0.103402	-0.0657211	0.00171167	0.0369327	0.0843423	0.012782	7.46205	22.5198	111.049	179.011	0.267857
20130722	33	4	8	184A1	F3aN400Venus+NLSmCherry	HRG	5	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	185	-0.100142	-0.0583773	-0.00115654	0.0340925	0.0555683	0.0133862	9.40541	23.1665	113.015	159.707	0.340541
20130722	34	4	7	184A1	F3aN400Venus+NLSmCherry	HRG	10	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	191	-0.101703	-0.0192395	0.000538786	0.114188	0.0421871	0.0148541	9.37696	26.2563	120.767	182.777	0.350785
20130722	35	4	6	184A1	F3aN400Venus+NLSmCherry	HRG	20	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	234	-0.106976	0.00749736	0.00431878	0.15486	0.0243282	0.0140518	7.47222	26.9309	134.13	194.389	0.209402
20130722	36	4	5	184A1	F3aN400Venus+NLSmCherry	HRG	50	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	220	-0.0770996	0.0505102	0.0204934	0.205011	-0.00303285	0.0155555	9.25227	28.9057	132.08	185.334	0.395455
20130722	37	4	4	184A1	F3aN400Venus+NLSmCherry	HRG	100	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	219	-0.0957988	0.045143	0.0175729	0.181588	0.0110688	0.0169596	10.4863	29.9131	129.83	183.969	0.438356
20130722	39	4	2	184A1	F3aN400Venus+NLSmCherry	HRG	100	0	MK-2206	10	-75	-69.2333	77.9333	77.9333	1578.2	0.3	269	-0.2078	-0.176964	0.00430435	-0.41903	0.0620845	0.00898008	2.2881	18.2536	177.175	186.456	0.00371747
20130722	40	4	1	184A1	F3aN400Venus+NLSmCherry	HRG	100	0	CI-1040	10	-75	-69.2333	77.9333	77.9333	1578.2	0.3	248	-0.21641	-0.0111424	0.0114544	0.250264	0.040395	0.019921	9.27016	33.2341	147.548	199.117	0.399194
20130722	41	5	1	184A1	F3aN400Venus+NLSmCherry	HGF	100	0	CI-1040	10	-75	-69.2333	72.9333	77.9333	1573.2	0.3	267	-0.209945	-0.0715167	0.0204945	-0.186402	0.113045	0.0136148	5.22846	24.5824	148.802	196.284	0.146067
20130722	42	5	2	184A1	F3aN400Venus+NLSmCherry	HGF	100	0	MK-2206	10	-75	-69.2333	77.9333	77.9333	1573.2	0.3	317	-0.226274	-0.186322	0.00186829	-0.417903	0.0898839	0.0080434	1.82177	16.4363	178.227	189.973	0
20130722	44	5	4	184A1	F3aN400Venus+NLSmCherry	HGF	100	0	None	0		-64.2333	77.9333	77.9333	1578.2	0.3	192	-0.0747296	0.0599934	0.0285392	-0.0309663	0.0220758	0.0143551	8.83854	25.8874	113.812	161.585	0.385417
20130722	45	5	5	184A1	F3aN400Venus+NLSmCherry	HGF	50	0	None	0		-69.2333	72.9333	77.9333	1573.2	0.3	181	-0.0994506	-0.0126931	0.0351697	-0.0576699	0.0594215	0.0131879	6.6768	23.9584	124.292	173.843	0.254144
20130722	46	5	6	184A1	F3aN400Venus+NLSmCherry	HGF	20	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	206	-0.111668	-0.0506662	-0.00013834	0.113086	0.046856	0.0132036	6.95388	24.3707	120.651	172.115	0.237864
20130722	47	5	7	184A1	F3aN400Venus+NLSmCherry	HGF	10	0	None	0		-69.2333	77.9333	77.9333	1578.2	0.3	199	-0.0921024	-0.0633905	0.00973166	-0.0415722	0.0621043	0.0109833	5.88945	21.508	120.492	176.244	0.21608
20130722	48	5	8	184A1	F3aN400Venus+NLSmCherry	HGF	5	0	None	0		-64.2333	77.9333	82.9333	1578.2	0.3	35	-0.106443	-0.0709835	0.00735907	-0.070499	0.0553497	0.0118633	5.87143	22.4166	122.951	176.385	0.228571
20130722	49	5	9	184A1	F3aN400Venus+NLSmCherry	HGF	2.5	0	None	0		-64.2333	77.9333	82.9333	1578.2	0.3	151	-0.0966573	-0.0797491	0.00829409	-0.0646667	0.0820974	0.0119317	6.8245	20.4826	115.248	165.363	0.264901
20130722	50	5	10	184A1	F3aN400Venus+NLSmCherry	None	0	0	None	0		-64.2333	77.9333	82.9333	1578.2	0.3	269	-0.114849	-0.0858503	0.00212472	-0.0194179	0.0870839	0.00953532	4.19331	18.8575	127.135	172.949	0.111524
20130722	51	6	10	184A1	F3aN400Venus+NLSmCherry	None	0	0	None	0		-64.2333	77.9333	82.9333	1578.2	0.3	243	-0.0937937	-0.0628686	-0.000264193	0.0331631	0.0666748	0.00947365	3.79012	18.4174	140.616	178.134	0.0864198
20130722	52	6	9	184A1	F3aN400Venus+NLSmCherry	EPR	2.5	0	None	0		-64.2333	77.9333	82.9333	1578.2	0.3	188	-0.114602	-0.0917408	0.00138132	-0.0459613	0.0761942	0.0112026	6.09043	20.6977	116.281	163.453	0.228723
20130722	53	6	8	184A1	F3aN400Venus+NLSmCherry	EPR	5	0	None	0		-64.2333	77.9333	82.9333	1578.2	0.3	216	-0.108126	-0.0892077	0.000748866	-0.0541671	0.0866479	0.00980083	4.08333	19.8065	133.983	186.384	0.106481
20130722	54	6	7	184A1	F3aN400Venus+NLSmCherry	EPR	10	0	None	0		-64.2333	77.9333	82.9333	1573.2	0.3	205	-0.107779	-0.0802451	0.00248078	-0.035692	0.0634387	0.00954978	4.89512	18.6821	116.66	160.779	0.131707
20130722	55	6	6	184A1	F3aN400Venus+NLSmCherry	EPR	20	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	286	-0.100699	-0.0700648	0.00169059	-0.00393115	0.0573913	0.0106052	5.84091	19.4028	119.459	173.15	0.167832
20130722	56	6	5	184A1	F3aN400Venus+NLSmCherry	EPR	50	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	201	-0.099762	-0.0703626	0.00146756	-0.0219614	0.06737	0.013418	9.81592	19.169	115.822	165.548	0.348259
20130722	57	6	4	184A1	F3aN400Venus+NLSmCherry	EPR	100	0	None	0		-64.2333	77.9333	77.9333	1573.2	0.3	206	-0.116681	-0.0708781	0.0113413	-0.00393142	0.0867083	0.0142162	9.84709	20.2144	117.507	183.025	0.325243
20130722	59	6	2	184A1	F3aN400Venus+NLSmCherry	EPR	100	0	MK-2206	10	-75	-64.2333	77.9333	82.9333	1578.2	0.3	274	-0.233357	-0.196794	0.00259009	-0.54184	0.020328	0.00952768	3.01277	17.2021	173.046	208.131	0.0255474
20130722	60	6	1	184A1	F3aN400Venus+NLSmCherry	EPR	100	0	CI-1040	10	-75	-64.2333	77.9333	82.9333	1578.2	0.3	262	-0.218907	-0.176639	-0.00667418	0.000383577	0.259541	0.0191207	8.6145	34.8033	145.15	188.854	0.370229
20130722	61	7	1	184A1	F3aN400Venus+NLSmCherry	BTC	100	0	CI-1040	10	-75	-64.2333	77.9333	82.9333	1578.2	0.3	236	-0.202438	0.0423842	0.0808951	-0.0314141	0.168199	0.0204972	11.7966	31.5374	115.681	166.415	0.529661
20130722	62	7	2	184A1	F3aN400Venus+NLSmCherry	BTC	100	0	MK-2206	10	-75	-69.2333	77.9333	77.9333	1578.2	0.3	202	-0.245969	-0.222755	0.0211044	-0.583385	0.0365148	0.0125973	4.75743	22.5033	162.578	210.81	0.0445545
20130722	64	7	4	184A1	F3aN400Venus+NLSmCherry	BTC	100	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	103	-0.113455	0.0265122	0.0838941	0.0561455	0.0759624	0.02313	19.7476	26.099	101.574	145.464	0.786408
20130722	65	7	5	184A1	F3aN400Venus+NLSmCherry	BTC	50	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	155	-0.102384	0.0257132	0.0708246	-0.030837	0.042552	0.0196985	16.5484	24.2873	107.983	146.379	0.696774
20130722	66	7	6	184A1	F3aN400Venus+NLSmCherry	BTC	20	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	135	-0.09139	0.0263631	0.0412839	-0.0138183	0.0133633	0.0158234	11.1963	23.5741	109.944	163.955	0.488889
20130722	67	7	7	184A1	F3aN400Venus+NLSmCherry	BTC	10	0	None	0		-69.2333	77.9333	77.9333	1573.2	0.3	179	-0.0912142	-0.0214639	0.0419308	-0.0328033	0.0415156	0.0141534	8.98883	22.4522	115.945	169.611	0.351955
20130722	68	7	8	184A1	F3aN400Venus+NLSmCherry	BTC	5	0	None	0		-69.2333	77.9333	82.9333	1578.2	0.3	242	-0.106784	-0.0710814	0.0101242	-0.0424516	0.065358	0.00936884	3.59917	18.8066	131.823	180.659	0.0743802
20130722	69	7	9	184A1	F3aN400Venus+NLSmCherry	BTC	2.5	0	None	0		-69.2333	77.9333	77.9333	1578.2	0.3	249	-0.118359	-0.0800614	0.00952142	-0.03737	0.0927349	0.00941399	3.72892	18.765	136.498	193.851	0.0682731
