centerdatasetid	pr_lincs_id	pr_name	pr_alternative_id	pr_center_canonical_id	pr_relevant_citations	pr_center_name	pr_center_batch_id	pr_provider_name	pr_provider_catalog_id	pr_provider_batch_id	pr_pln	verf_pr_uniprot_id	pr_mutations	pr_modifications	pr_complex_known_component_lincs_ids	pr_complex_known_component_uniprot_ids	pr_complex_known_component_center_protein_ids	pr_protein_complex_details	pr_protein_complex_stoichiometry	pr_amino_acid_sequence	pr_production_source_organism	pr_production_method	pr_protein_purity	pr_comments
20267	200482	AKT1		200482		HMS_LINCS						P31749	none specified	not specified										
20267	200483	AKT2		200483		HMS_LINCS						P31751	none specified	not specified										
20267	200484	AKT3		200484		HMS_LINCS						Q9Y243	none specified	not specified										
20267	200507	EGFR		200507		HMS_LINCS						P00533	none specified	not specified										
20267	200537	mTOR		200537		HMS_LINCS						P42345	none specified	not specified										
20267	200543	P53		200543		HMS_LINCS						P04637	none specified	not specified										
20267	200598	VGFR2		200598		HMS_LINCS						P35968	none specified	not specified										
20267	201294	H31-phosphorylated		201294		HMS_LINCS						P68431	none specified	phosphorylated at Ser10										
20267	201295	CDN1A		201295		HMS_LINCS						P38936	none specified	not specified										
20267	201296	KI67		201296		HMS_LINCS						P46013	none specified	not specified										
20267	201297	RB1-phosphorylated		201297		HMS_LINCS						P06400	none specified	phosphorylated at Ser807 and Ser811										
20267	201298	RS6-phosphorylated		201298		HMS_LINCS						P62753	none specified	phosphorylated at S235 and S236										
20267	201299	RS6-phosphorylated		201299		HMS_LINCS						P62753	none specified	phosphorylated at S240 and S244										
20267	201302	PCNA		201302		HMS_LINCS						P12004	none specified	not specified										
20267	201303	MK03-phosphorylated		201303		HMS_LINCS						P27361	none specified	dually phosphorylated at T202 and Y204 or singly phosphorylated at T202										
20267	201304	MK01-phosphorylated		201304		HMS_LINCS						P28482	none specified	dually phosphorylated T185 and Y187 or singly phosphorylated at T185										
20267	201305	K2C4		201305		HMS_LINCS						P19013	none specified	not specified										
20267	201306	K2C5		201306		HMS_LINCS						P13647	none specified	not specified										
20267	201307	K2C6A		201307		HMS_LINCS						P02538	none specified	not specified										
20267	201308	K2C6B		201308		HMS_LINCS						P04259	none specified	not specified										
20267	201309	K2C6C		201309		HMS_LINCS						P48668	none specified	not specified										
20267	201310	K2C8		201310		HMS_LINCS						P05787	none specified	not specified										
20267	201311	K1C10		201311		HMS_LINCS						P13645	none specified	not specified										
20267	201312	K1C13		201312		HMS_LINCS						P13646	none specified	not specified										
20267	201313	K1C18		201313		HMS_LINCS						P05783	none specified	not specified										
20267	201314	H2AX-phosphorylated		201314		HMS_LINCS						P16104	none specified	phosphorylated on Ser139										
20267	201316	ACTB		201316		HMS_LINCS						P60709	none specified	not specified										
20267	201335	Rb (pS807)		201335		HMS_LINCS						P06400												
20267	201336	Rb (pS811)		201336		HMS_LINCS						P06400												
20267	201337	ERK-1 (pT202)		201337		HMS_LINCS						P27361												
20267	201338	ERK-2 (pT185)		201338		HMS_LINCS						P28482												
20267	201339	Aurora kinase A (pT288)		201339		HMS_LINCS						O14965												
20267	201340	Aurora kinase B (pT232)		201340		HMS_LINCS						Q96GD4												
20267	201341	Aurora kinase C (pT198)		201341		HMS_LINCS						Q9UQB9												
20267	201342	S6		201342		HMS_LINCS						P62753												
20267	201343	PARP-1 (D214-cleaved)		201343		HMS_LINCS						P09874												
20267	201344	p27Kip1		201344		HMS_LINCS						P46527												
20267	201348	Vimentin		201348		HMS_LINCS						P08670												
20267	201349	NF-kB p65		201349		HMS_LINCS						Q04206												
20267	201350	FOXO3a		201350		HMS_LINCS						O43524												
20267	201351	Cyclin-D1		201351		HMS_LINCS						P24385												
20267	201352	BAX		201352		HMS_LINCS						Q07812												
20267	201353	E-cadherin		201353		HMS_LINCS						P12830												
20267	201357	EGF		201357		HMS_LINCS		PeproTech				P01133									E.coli			
