Cell Line HMS LINCS ID	Cell Line Name	Time Point	Time Point Unit	Variable	PC1 Loading	PC2 Loading
50112	C32	1	hr	pMEK(S217/221)	2.91970	-1.00720
50112	C32	1	hr	pERK(T202/Y204)	7.43140	-1.21070
50112	C32	1	hr	p-p90RSK(S380)	NaN	NaN
50112	C32	1	hr	p-p90RSK(T573)	-0.05916	0.10315
50112	C32	1	hr	p-AKT(T308)	0.07270	-0.43501
50112	C32	1	hr	p-AKT(S473)	-0.22820	-0.58166
50112	C32	1	hr	p-mTOR(S2448)	NaN	NaN
50112	C32	1	hr	p-p70S6K(T421/S424)	0.45992	-0.41066
50112	C32	1	hr	p-p70S6K(T389)	NaN	NaN
50112	C32	1	hr	p-S6(S235/236)	1.41460	-0.44037
50112	C32	1	hr	p-AMPK(T172)	-0.18447	-0.16975
50112	C32	1	hr	p-JNK(T183/Y185)	0.37130	-0.99243
50112	C32	1	hr	Total c-Jun	0.54181	0.04245
50112	C32	1	hr	p-cJun(S63)	NaN	NaN
50112	C32	1	hr	p-P38(T180/Y182)	0.41981	-0.31632
50112	C32	1	hr	p-HSP27(S82)	NaN	NaN
50112	C32	1	hr	p-NFKB(S536)	0.49350	-0.08939
50112	C32	1	hr	Bim	-0.02802	-0.10082
50112	C32	1	hr	cPARP	0.35603	-0.28605
50112	C32	1	hr	p-Histone H3(S10)	-0.59038	0.58833
50112	C32	1	hr	p27 Kip1	0.10111	-0.06938
50112	C32	5	hr	pMEK(S217/221)	2.90920	-1.19320
50112	C32	5	hr	pERK(T202/Y204)	6.85300	0.56211
50112	C32	5	hr	p-p90RSK(S380)	NaN	NaN
50112	C32	5	hr	p-p90RSK(T573)	-0.50929	-0.16568
50112	C32	5	hr	p-AKT(T308)	-0.34603	-0.05805
50112	C32	5	hr	p-AKT(S473)	-0.89262	0.16765
50112	C32	5	hr	p-mTOR(S2448)	NaN	NaN
50112	C32	5	hr	p-p70S6K(T421/S424)	0.48333	-0.35367
50112	C32	5	hr	p-p70S6K(T389)	NaN	NaN
50112	C32	5	hr	p-S6(S235/236)	2.70650	-0.68903
50112	C32	5	hr	p-AMPK(T172)	-0.53619	-0.09893
50112	C32	5	hr	p-JNK(T183/Y185)	0.00978	-0.94781
50112	C32	5	hr	Total c-Jun	2.01540	-0.30253
50112	C32	5	hr	p-cJun(S63)	NaN	NaN
50112	C32	5	hr	p-P38(T180/Y182)	-0.04272	-0.22597
50112	C32	5	hr	p-HSP27(S82)	NaN	NaN
50112	C32	5	hr	p-NFKB(S536)	0.81013	-0.20262
50112	C32	5	hr	Bim	-0.88685	-0.00581
50112	C32	5	hr	cPARP	0.19076	-0.14485
50112	C32	5	hr	p-Histone H3(S10)	-1.16240	0.38982
50112	C32	5	hr	p27 Kip1	-0.32568	-0.29943
50112	C32	10	hr	pMEK(S217/221)	2.58930	-1.40120
50112	C32	10	hr	pERK(T202/Y204)	6.52490	0.32054
50112	C32	10	hr	p-p90RSK(S380)	NaN	NaN
50112	C32	10	hr	p-p90RSK(T573)	-0.27374	-0.92710
50112	C32	10	hr	p-AKT(T308)	-0.51487	-0.10240
50112	C32	10	hr	p-AKT(S473)	-1.06350	0.45684
50112	C32	10	hr	p-mTOR(S2448)	NaN	NaN
50112	C32	10	hr	p-p70S6K(T421/S424)	0.69100	-0.52955
50112	C32	10	hr	p-p70S6K(T389)	NaN	NaN
50112	C32	10	hr	p-S6(S235/236)	3.45750	-1.16530
50112	C32	10	hr	p-AMPK(T172)	-0.37935	0.00337
50112	C32	10	hr	p-JNK(T183/Y185)	0.18395	-0.90060
50112	C32	10	hr	Total c-Jun	3.09320	-0.06927
50112	C32	10	hr	p-cJun(S63)	NaN	NaN
50112	C32	10	hr	p-P38(T180/Y182)	-0.15625	-0.38272
50112	C32	10	hr	p-HSP27(S82)	NaN	NaN
50112	C32	10	hr	p-NFKB(S536)	0.93640	-0.19404
50112	C32	10	hr	Bim	-0.77867	-0.16369
50112	C32	10	hr	cPARP	-0.09249	-0.18915
50112	C32	10	hr	p-Histone H3(S10)	-0.96184	-0.01447
50112	C32	10	hr	p27 Kip1	-0.73413	-0.48606
50112	C32	24	hr	pMEK(S217/221)	2.31300	-1.25720
50112	C32	24	hr	pERK(T202/Y204)	5.72980	0.40993
50112	C32	24	hr	p-p90RSK(S380)	NaN	NaN
50112	C32	24	hr	p-p90RSK(T573)	0.58308	-0.57929
50112	C32	24	hr	p-AKT(T308)	-0.97853	0.04129
50112	C32	24	hr	p-AKT(S473)	-1.04740	0.70251
50112	C32	24	hr	p-mTOR(S2448)	NaN	NaN
50112	C32	24	hr	p-p70S6K(T421/S424)	1.51010	-0.32289
50112	C32	24	hr	p-p70S6K(T389)	NaN	NaN
50112	C32	24	hr	p-S6(S235/236)	4.29770	-1.34810
50112	C32	24	hr	p-AMPK(T172)	-1.17880	0.10569
50112	C32	24	hr	p-JNK(T183/Y185)	-0.21356	-0.75132
50112	C32	24	hr	Total c-Jun	2.14860	0.27793
50112	C32	24	hr	p-cJun(S63)	NaN	NaN
50112	C32	24	hr	p-P38(T180/Y182)	-0.44669	-0.35557
50112	C32	24	hr	p-HSP27(S82)	NaN	NaN
50112	C32	24	hr	p-NFKB(S536)	-0.01167	0.16167
50112	C32	24	hr	Bim	-2.02430	0.17281
50112	C32	24	hr	cPARP	-1.00750	-0.48375
50112	C32	24	hr	p-Histone H3(S10)	2.85950	0.65072
50112	C32	24	hr	p27 Kip1	-1.94430	-0.62753
50112	C32	48	hr	pMEK(S217/221)	1.37580	-1.14670
50112	C32	48	hr	pERK(T202/Y204)	4.11050	-0.09046
50112	C32	48	hr	p-p90RSK(S380)	NaN	NaN
50112	C32	48	hr	p-p90RSK(T573)	-0.23117	-1.26180
50112	C32	48	hr	p-AKT(T308)	-1.38240	-0.71257
50112	C32	48	hr	p-AKT(S473)	-0.06169	0.24372
50112	C32	48	hr	p-mTOR(S2448)	NaN	NaN
50112	C32	48	hr	p-p70S6K(T421/S424)	1.45920	0.03585
50112	C32	48	hr	p-p70S6K(T389)	NaN	NaN
50112	C32	48	hr	p-S6(S235/236)	2.80110	0.52063
50112	C32	48	hr	p-AMPK(T172)	-2.48460	-0.50713
50112	C32	48	hr	p-JNK(T183/Y185)	-0.21890	-0.72903
50112	C32	48	hr	Total c-Jun	0.28580	0.66921
50112	C32	48	hr	p-cJun(S63)	NaN	NaN
50112	C32	48	hr	p-P38(T180/Y182)	-0.73956	-0.55135
50112	C32	48	hr	p-HSP27(S82)	NaN	NaN
50112	C32	48	hr	p-NFKB(S536)	0.18830	0.73950
50112	C32	48	hr	Bim	-2.68240	-0.47847
50112	C32	48	hr	cPARP	-2.89870	-1.43150
50112	C32	48	hr	p-Histone H3(S10)	5.71940	1.28640
50112	C32	48	hr	p27 Kip1	-2.36070	-0.94268
50149	COLO 858	1	hr	pMEK(S217/221)	3.82990	2.66990
50149	COLO 858	1	hr	pERK(T202/Y204)	12.50400	-0.90222
50149	COLO 858	1	hr	p-p90RSK(S380)	0.47004	0.11736
50149	COLO 858	1	hr	p-p90RSK(T573)	0.62030	-0.23203
50149	COLO 858	1	hr	p-AKT(T308)	1.17420	-0.87423
50149	COLO 858	1	hr	p-AKT(S473)	0.69756	-0.71854
50149	COLO 858	1	hr	p-mTOR(S2448)	0.77642	-0.09959
50149	COLO 858	1	hr	p-p70S6K(T421/S424)	1.62610	0.13255
50149	COLO 858	1	hr	p-p70S6K(T389)	0.03065	0.40397
50149	COLO 858	1	hr	p-S6(S235/236)	2.22050	-0.56086
50149	COLO 858	1	hr	p-AMPK(T172)	0.21348	0.11065
50149	COLO 858	1	hr	p-JNK(T183/Y185)	0.57658	-0.03524
50149	COLO 858	1	hr	Total c-Jun	2.08940	-0.11417
50149	COLO 858	1	hr	p-cJun(S63)	0.99136	-0.42151
50149	COLO 858	1	hr	p-P38(T180/Y182)	3.30130	0.90980
50149	COLO 858	1	hr	p-HSP27(S82)	0.22950	0.02995
50149	COLO 858	1	hr	p-NFKB(S536)	0.75914	-0.50125
50149	COLO 858	1	hr	Bim	2.01710	-1.17000
50149	COLO 858	1	hr	cPARP	1.06030	-0.72282
50149	COLO 858	1	hr	p-Histone H3(S10)	0.59000	-0.69893
50149	COLO 858	1	hr	p27 Kip1	0.63745	0.21879
50149	COLO 858	5	hr	pMEK(S217/221)	2.16380	1.40920
50149	COLO 858	5	hr	pERK(T202/Y204)	6.41020	-2.35040
50149	COLO 858	5	hr	p-p90RSK(S380)	-0.44924	-0.68745
50149	COLO 858	5	hr	p-p90RSK(T573)	-1.55450	-1.09160
50149	COLO 858	5	hr	p-AKT(T308)	-2.31750	-1.28180
50149	COLO 858	5	hr	p-AKT(S473)	-3.01000	-1.17560
50149	COLO 858	5	hr	p-mTOR(S2448)	-1.53260	-1.13250
50149	COLO 858	5	hr	p-p70S6K(T421/S424)	-1.01780	-1.25000
50149	COLO 858	5	hr	p-p70S6K(T389)	1.04630	-0.45845
50149	COLO 858	5	hr	p-S6(S235/236)	2.45650	0.20765
50149	COLO 858	5	hr	p-AMPK(T172)	-0.81962	-1.10390
50149	COLO 858	5	hr	p-JNK(T183/Y185)	-1.51330	-0.98711
50149	COLO 858	5	hr	Total c-Jun	-0.12139	-0.41216
50149	COLO 858	5	hr	p-cJun(S63)	-0.71648	-0.37460
50149	COLO 858	5	hr	p-P38(T180/Y182)	-0.47735	0.95568
50149	COLO 858	5	hr	p-HSP27(S82)	0.08489	-0.69765
50149	COLO 858	5	hr	p-NFKB(S536)	-0.36829	-0.24340
50149	COLO 858	5	hr	Bim	-2.56010	-1.58120
50149	COLO 858	5	hr	cPARP	-1.73090	-0.15150
50149	COLO 858	5	hr	p-Histone H3(S10)	-1.59700	-0.22481
50149	COLO 858	5	hr	p27 Kip1	-1.52820	-1.37250
50149	COLO 858	10	hr	pMEK(S217/221)	4.40250	1.94370
50149	COLO 858	10	hr	pERK(T202/Y204)	12.92900	-1.04130
50149	COLO 858	10	hr	p-p90RSK(S380)	0.92633	-0.23783
50149	COLO 858	10	hr	p-p90RSK(T573)	0.51395	-0.86021
50149	COLO 858	10	hr	p-AKT(T308)	0.57911	-0.87183
50149	COLO 858	10	hr	p-AKT(S473)	0.23483	-0.98610
50149	COLO 858	10	hr	p-mTOR(S2448)	0.83416	-0.75395
50149	COLO 858	10	hr	p-p70S6K(T421/S424)	1.70800	-0.85358
50149	COLO 858	10	hr	p-p70S6K(T389)	1.83820	-0.01272
50149	COLO 858	10	hr	p-S6(S235/236)	7.34130	0.20442
50149	COLO 858	10	hr	p-AMPK(T172)	1.75930	-0.34219
50149	COLO 858	10	hr	p-JNK(T183/Y185)	0.41111	-0.50502
50149	COLO 858	10	hr	Total c-Jun	2.95680	-0.12191
50149	COLO 858	10	hr	p-cJun(S63)	1.01350	-0.38110
50149	COLO 858	10	hr	p-P38(T180/Y182)	2.62340	0.86053
50149	COLO 858	10	hr	p-HSP27(S82)	0.09046	-0.22953
50149	COLO 858	10	hr	p-NFKB(S536)	2.47130	-0.76557
50149	COLO 858	10	hr	Bim	-0.23085	-1.16470
50149	COLO 858	10	hr	cPARP	1.47780	-0.42932
50149	COLO 858	10	hr	p-Histone H3(S10)	0.72294	-0.45642
50149	COLO 858	10	hr	p27 Kip1	-0.44752	-0.96292
50149	COLO 858	24	hr	pMEK(S217/221)	3.31280	1.63530
50149	COLO 858	24	hr	pERK(T202/Y204)	5.07030	-1.90490
50149	COLO 858	24	hr	p-p90RSK(S380)	-0.26238	-0.25880
50149	COLO 858	24	hr	p-p90RSK(T573)	-0.52574	-0.62227
50149	COLO 858	24	hr	p-AKT(T308)	-3.39600	-0.51217
50149	COLO 858	24	hr	p-AKT(S473)	-2.96270	-0.36599
50149	COLO 858	24	hr	p-mTOR(S2448)	-0.66628	-0.73247
50149	COLO 858	24	hr	p-p70S6K(T421/S424)	0.09485	-0.58913
50149	COLO 858	24	hr	p-p70S6K(T389)	2.34360	-0.18622
50149	COLO 858	24	hr	p-S6(S235/236)	7.59350	0.55136
50149	COLO 858	24	hr	p-AMPK(T172)	-0.57698	-0.62992
50149	COLO 858	24	hr	p-JNK(T183/Y185)	-2.60770	-0.69431
50149	COLO 858	24	hr	Total c-Jun	-1.56820	-0.92227
50149	COLO 858	24	hr	p-cJun(S63)	-1.45390	-0.76056
50149	COLO 858	24	hr	p-P38(T180/Y182)	-0.76429	0.82830
50149	COLO 858	24	hr	p-HSP27(S82)	-0.34308	-0.74685
50149	COLO 858	24	hr	p-NFKB(S536)	0.85647	-0.08205
50149	COLO 858	24	hr	Bim	-6.02050	-1.29730
50149	COLO 858	24	hr	cPARP	-1.87600	0.09620
50149	COLO 858	24	hr	p-Histone H3(S10)	1.50870	-0.60283
50149	COLO 858	24	hr	p27 Kip1	-5.50970	-1.34610
50149	COLO 858	48	hr	pMEK(S217/221)	5.28110	1.10760
50149	COLO 858	48	hr	pERK(T202/Y204)	7.31020	-2.40440
50149	COLO 858	48	hr	p-p90RSK(S380)	1.04080	-0.16354
50149	COLO 858	48	hr	p-p90RSK(T573)	1.97630	-1.06550
50149	COLO 858	48	hr	p-AKT(T308)	0.54846	-1.43320
50149	COLO 858	48	hr	p-AKT(S473)	0.59697	-1.31170
50149	COLO 858	48	hr	p-mTOR(S2448)	2.68940	-1.52560
50149	COLO 858	48	hr	p-p70S6K(T421/S424)	3.94250	-1.28780
50149	COLO 858	48	hr	p-p70S6K(T389)	-0.08778	0.23806
50149	COLO 858	48	hr	p-S6(S235/236)	7.78010	-0.48481
50149	COLO 858	48	hr	p-AMPK(T172)	0.53849	0.00662
50149	COLO 858	48	hr	p-JNK(T183/Y185)	0.05896	-1.15870
50149	COLO 858	48	hr	Total c-Jun	-1.34180	-1.39520
50149	COLO 858	48	hr	p-cJun(S63)	-1.45060	-0.95165
50149	COLO 858	48	hr	p-P38(T180/Y182)	1.34870	0.31576
50149	COLO 858	48	hr	p-HSP27(S82)	0.41136	-0.08967
50149	COLO 858	48	hr	p-NFKB(S536)	0.95628	-0.44199
50149	COLO 858	48	hr	Bim	0.76269	-1.67370
50149	COLO 858	48	hr	cPARP	-1.42530	-0.85678
50149	COLO 858	48	hr	p-Histone H3(S10)	6.28960	-0.23500
50149	COLO 858	48	hr	p27 Kip1	-2.54430	-1.72260
51100	K2	1	hr	pMEK(S217/221)	5.45430	-5.46910
51100	K2	1	hr	pERK(T202/Y204)	10.00200	-0.04841
51100	K2	1	hr	p-p90RSK(S380)	0.91656	-0.03499
51100	K2	1	hr	p-p90RSK(T573)	0.87054	-0.26167
51100	K2	1	hr	p-AKT(T308)	NaN	NaN
51100	K2	1	hr	p-AKT(S473)	-0.18648	-0.02322
51100	K2	1	hr	p-mTOR(S2448)	0.25683	-0.21242
51100	K2	1	hr	p-p70S6K(T421/S424)	0.69444	-0.08387
51100	K2	1	hr	p-p70S6K(T389)	0.92735	-0.28136
51100	K2	1	hr	p-S6(S235/236)	1.29040	0.19028
51100	K2	1	hr	p-AMPK(T172)	0.10272	-0.10504
51100	K2	1	hr	p-JNK(T183/Y185)	0.98643	-0.27479
51100	K2	1	hr	Total c-Jun	0.98264	-0.31780
51100	K2	1	hr	p-cJun(S63)	0.49806	-0.23910
51100	K2	1	hr	p-P38(T180/Y182)	1.04730	-0.58664
51100	K2	1	hr	p-HSP27(S82)	0.63952	-0.28587
51100	K2	1	hr	p-NFKB(S536)	0.29398	-0.13852
51100	K2	1	hr	Bim	0.49984	-0.39665
51100	K2	1	hr	cPARP	0.31440	-0.14535
51100	K2	1	hr	p-Histone H3(S10)	0.08862	-0.15508
51100	K2	1	hr	p27 Kip1	0.33128	-0.00180
51100	K2	5	hr	pMEK(S217/221)	4.26630	-5.01600
51100	K2	5	hr	pERK(T202/Y204)	8.46880	1.30340
51100	K2	5	hr	p-p90RSK(S380)	-0.31708	0.18157
51100	K2	5	hr	p-p90RSK(T573)	-0.33709	-0.18118
51100	K2	5	hr	p-AKT(T308)	NaN	NaN
51100	K2	5	hr	p-AKT(S473)	-1.23070	0.08861
51100	K2	5	hr	p-mTOR(S2448)	-0.78859	-0.03840
51100	K2	5	hr	p-p70S6K(T421/S424)	-0.49141	0.09269
51100	K2	5	hr	p-p70S6K(T389)	0.93690	0.26060
51100	K2	5	hr	p-S6(S235/236)	1.78970	-0.03500
51100	K2	5	hr	p-AMPK(T172)	-1.04710	-0.25673
51100	K2	5	hr	p-JNK(T183/Y185)	-0.91350	0.11905
51100	K2	5	hr	Total c-Jun	0.85293	0.18310
51100	K2	5	hr	p-cJun(S63)	0.24696	0.09114
51100	K2	5	hr	p-P38(T180/Y182)	-0.48809	-0.15335
51100	K2	5	hr	p-HSP27(S82)	-0.77078	0.20206
51100	K2	5	hr	p-NFKB(S536)	-1.07650	0.23701
51100	K2	5	hr	Bim	-2.07340	-0.07290
51100	K2	5	hr	cPARP	-1.02560	0.17606
51100	K2	5	hr	p-Histone H3(S10)	-2.01300	0.00316
51100	K2	5	hr	p27 Kip1	-0.90704	0.01024
51100	K2	10	hr	pMEK(S217/221)	6.04980	-5.58850
51100	K2	10	hr	pERK(T202/Y204)	9.61160	1.06950
51100	K2	10	hr	p-p90RSK(S380)	1.14340	0.02050
51100	K2	10	hr	p-p90RSK(T573)	0.86412	-0.10965
51100	K2	10	hr	p-AKT(T308)	NaN	NaN
51100	K2	10	hr	p-AKT(S473)	0.01553	0.13520
51100	K2	10	hr	p-mTOR(S2448)	0.91460	-0.04945
51100	K2	10	hr	p-p70S6K(T421/S424)	1.43120	-0.01179
51100	K2	10	hr	p-p70S6K(T389)	3.23740	0.02634
51100	K2	10	hr	p-S6(S235/236)	6.28610	0.42465
51100	K2	10	hr	p-AMPK(T172)	1.09610	-0.16772
51100	K2	10	hr	p-JNK(T183/Y185)	1.27580	-0.05887
51100	K2	10	hr	Total c-Jun	2.45730	0.05269
51100	K2	10	hr	p-cJun(S63)	1.90960	0.12645
51100	K2	10	hr	p-P38(T180/Y182)	1.04910	-0.37919
51100	K2	10	hr	p-HSP27(S82)	0.85516	-0.05513
51100	K2	10	hr	p-NFKB(S536)	0.68233	-0.00334
51100	K2	10	hr	Bim	-0.41460	-0.32815
51100	K2	10	hr	cPARP	0.41433	-0.11464
51100	K2	10	hr	p-Histone H3(S10)	-0.77953	-0.13356
51100	K2	10	hr	p27 Kip1	-1.34810	-0.19965
51100	K2	24	hr	pMEK(S217/221)	3.57990	-5.36320
51100	K2	24	hr	pERK(T202/Y204)	5.51070	0.87128
51100	K2	24	hr	p-p90RSK(S380)	-1.97520	0.14351
51100	K2	24	hr	p-p90RSK(T573)	-1.15610	-0.09859
51100	K2	24	hr	p-AKT(T308)	NaN	NaN
51100	K2	24	hr	p-AKT(S473)	-3.44610	0.32810
51100	K2	24	hr	p-mTOR(S2448)	-0.74897	0.25577
51100	K2	24	hr	p-p70S6K(T421/S424)	-0.85518	0.12891
51100	K2	24	hr	p-p70S6K(T389)	1.59960	0.35027
51100	K2	24	hr	p-S6(S235/236)	4.89650	0.39146
51100	K2	24	hr	p-AMPK(T172)	0.25555	0.40506
51100	K2	24	hr	p-JNK(T183/Y185)	-2.48560	0.05495
51100	K2	24	hr	Total c-Jun	-1.18900	0.30422
51100	K2	24	hr	p-cJun(S63)	-1.35890	0.33625
51100	K2	24	hr	p-P38(T180/Y182)	-2.17070	-0.40029
51100	K2	24	hr	p-HSP27(S82)	-2.77680	0.17225
51100	K2	24	hr	p-NFKB(S536)	-2.04010	0.01118
51100	K2	24	hr	Bim	-5.14450	-0.22263
51100	K2	24	hr	cPARP	-2.92570	-0.26219
51100	K2	24	hr	p-Histone H3(S10)	3.88010	0.58744
51100	K2	24	hr	p27 Kip1	-4.95450	-0.40833
51100	K2	48	hr	pMEK(S217/221)	2.71360	-5.74430
51100	K2	48	hr	pERK(T202/Y204)	4.34190	-0.03649
51100	K2	48	hr	p-p90RSK(S380)	-2.41140	-0.16412
51100	K2	48	hr	p-p90RSK(T573)	-1.66450	-0.40273
51100	K2	48	hr	p-AKT(T308)	NaN	NaN
51100	K2	48	hr	p-AKT(S473)	-4.07470	-0.50698
51100	K2	48	hr	p-mTOR(S2448)	-0.77565	0.17073
51100	K2	48	hr	p-p70S6K(T421/S424)	-1.50260	-0.34102
51100	K2	48	hr	p-p70S6K(T389)	-0.50446	-0.02805
51100	K2	48	hr	p-S6(S235/236)	3.03990	0.13259
51100	K2	48	hr	p-AMPK(T172)	-2.08180	-0.52141
51100	K2	48	hr	p-JNK(T183/Y185)	-2.87780	-0.40828
51100	K2	48	hr	Total c-Jun	-3.83090	-0.22865
51100	K2	48	hr	p-cJun(S63)	-4.05810	-0.20309
51100	K2	48	hr	p-P38(T180/Y182)	-3.22150	-0.71935
51100	K2	48	hr	p-HSP27(S82)	-4.28960	-0.14295
51100	K2	48	hr	p-NFKB(S536)	-2.68750	-0.45045
51100	K2	48	hr	Bim	-5.80920	-0.89063
51100	K2	48	hr	cPARP	-3.56130	-0.67331
51100	K2	48	hr	p-Histone H3(S10)	8.10740	1.35250
51100	K2	48	hr	p27 Kip1	-6.35540	-1.17370
50988	LOXIMVI	1	hr	pMEK(S217/221)	1.90140	-5.11530
50988	LOXIMVI	1	hr	pERK(T202/Y204)	4.84600	-3.07470
50988	LOXIMVI	1	hr	p-p90RSK(S380)	0.74791	-0.35953
50988	LOXIMVI	1	hr	p-p90RSK(T573)	0.65761	-0.21995
50988	LOXIMVI	1	hr	p-AKT(T308)	NaN	NaN
50988	LOXIMVI	1	hr	p-AKT(S473)	0.43841	0.52891
50988	LOXIMVI	1	hr	p-mTOR(S2448)	1.11660	-0.51846
50988	LOXIMVI	1	hr	p-p70S6K(T421/S424)	2.16880	-0.97852
50988	LOXIMVI	1	hr	p-p70S6K(T389)	1.95300	-0.53050
50988	LOXIMVI	1	hr	p-S6(S235/236)	0.28868	-0.49513
50988	LOXIMVI	1	hr	p-AMPK(T172)	1.33460	-0.37751
50988	LOXIMVI	1	hr	p-JNK(T183/Y185)	1.29370	-0.49629
50988	LOXIMVI	1	hr	Total c-Jun	1.22670	-0.57348
50988	LOXIMVI	1	hr	p-cJun(S63)	1.12700	-0.45721
50988	LOXIMVI	1	hr	p-P38(T180/Y182)	3.06110	-2.68300
50988	LOXIMVI	1	hr	p-HSP27(S82)	1.08410	-0.50000
50988	LOXIMVI	1	hr	p-NFKB(S536)	0.99121	-0.35991
50988	LOXIMVI	1	hr	Bim	1.89310	-0.30201
50988	LOXIMVI	1	hr	cPARP	1.09540	-0.28306
50988	LOXIMVI	1	hr	p-Histone H3(S10)	0.37486	0.64204
50988	LOXIMVI	1	hr	p27 Kip1	1.44280	-0.79372
50988	LOXIMVI	5	hr	pMEK(S217/221)	0.53975	-4.08460
50988	LOXIMVI	5	hr	pERK(T202/Y204)	3.01990	-0.43901
50988	LOXIMVI	5	hr	p-p90RSK(S380)	0.32683	0.72858
50988	LOXIMVI	5	hr	p-p90RSK(T573)	0.51262	0.27323
50988	LOXIMVI	5	hr	p-AKT(T308)	NaN	NaN
50988	LOXIMVI	5	hr	p-AKT(S473)	-0.28148	1.35810
50988	LOXIMVI	5	hr	p-mTOR(S2448)	0.13649	1.03060
50988	LOXIMVI	5	hr	p-p70S6K(T421/S424)	0.09393	1.53030
50988	LOXIMVI	5	hr	p-p70S6K(T389)	0.21672	1.93810
50988	LOXIMVI	5	hr	p-S6(S235/236)	1.04020	-0.28521
50988	LOXIMVI	5	hr	p-AMPK(T172)	-0.10043	1.10440
50988	LOXIMVI	5	hr	p-JNK(T183/Y185)	0.17028	1.09670
50988	LOXIMVI	5	hr	Total c-Jun	0.97660	0.51354
50988	LOXIMVI	5	hr	p-cJun(S63)	-1.07450	1.74440
50988	LOXIMVI	5	hr	p-P38(T180/Y182)	-0.13950	1.17940
50988	LOXIMVI	5	hr	p-HSP27(S82)	0.17619	0.69578
50988	LOXIMVI	5	hr	p-NFKB(S536)	-0.20308	1.25910
50988	LOXIMVI	5	hr	Bim	0.05776	1.61040
50988	LOXIMVI	5	hr	cPARP	0.03754	1.22980
50988	LOXIMVI	5	hr	p-Histone H3(S10)	-0.16373	1.22900
50988	LOXIMVI	5	hr	p27 Kip1	0.60930	0.35230
50988	LOXIMVI	10	hr	pMEK(S217/221)	1.48060	-5.21470
50988	LOXIMVI	10	hr	pERK(T202/Y204)	4.80110	-1.91990
50988	LOXIMVI	10	hr	p-p90RSK(S380)	1.13100	-0.09360
50988	LOXIMVI	10	hr	p-p90RSK(T573)	1.51060	-0.21652
50988	LOXIMVI	10	hr	p-AKT(T308)	NaN	NaN
50988	LOXIMVI	10	hr	p-AKT(S473)	1.12730	0.24639
50988	LOXIMVI	10	hr	p-mTOR(S2448)	1.56660	-0.18706
50988	LOXIMVI	10	hr	p-p70S6K(T421/S424)	2.34710	-0.07531
50988	LOXIMVI	10	hr	p-p70S6K(T389)	2.37070	-0.07002
50988	LOXIMVI	10	hr	p-S6(S235/236)	2.34170	-1.08710
50988	LOXIMVI	10	hr	p-AMPK(T172)	1.25840	-0.09220
50988	LOXIMVI	10	hr	p-JNK(T183/Y185)	1.52130	0.17262
50988	LOXIMVI	10	hr	Total c-Jun	2.10780	-0.47824
50988	LOXIMVI	10	hr	p-cJun(S63)	0.56429	0.43862
50988	LOXIMVI	10	hr	p-P38(T180/Y182)	2.21760	-0.79864
50988	LOXIMVI	10	hr	p-HSP27(S82)	1.19940	-0.22674
50988	LOXIMVI	10	hr	p-NFKB(S536)	1.07340	0.29559
50988	LOXIMVI	10	hr	Bim	1.62650	0.28689
50988	LOXIMVI	10	hr	cPARP	0.96645	0.34815
50988	LOXIMVI	10	hr	p-Histone H3(S10)	0.97090	0.24712
50988	LOXIMVI	10	hr	p27 Kip1	0.88263	-0.17220
50988	LOXIMVI	24	hr	pMEK(S217/221)	0.77258	-5.57340
50988	LOXIMVI	24	hr	pERK(T202/Y204)	2.46960	-0.83956
50988	LOXIMVI	24	hr	p-p90RSK(S380)	0.99782	0.16290
50988	LOXIMVI	24	hr	p-p90RSK(T573)	0.70491	0.13171
50988	LOXIMVI	24	hr	p-AKT(T308)	NaN	NaN
50988	LOXIMVI	24	hr	p-AKT(S473)	-0.30402	1.02110
50988	LOXIMVI	24	hr	p-mTOR(S2448)	0.53089	0.47276
50988	LOXIMVI	24	hr	p-p70S6K(T421/S424)	0.47519	1.10270
50988	LOXIMVI	24	hr	p-p70S6K(T389)	1.53590	1.05560
50988	LOXIMVI	24	hr	p-S6(S235/236)	2.54140	-1.37440
50988	LOXIMVI	24	hr	p-AMPK(T172)	-0.23340	1.06020
50988	LOXIMVI	24	hr	p-JNK(T183/Y185)	0.38400	1.04720
50988	LOXIMVI	24	hr	Total c-Jun	1.70990	-0.35062
50988	LOXIMVI	24	hr	p-cJun(S63)	0.13391	0.54488
50988	LOXIMVI	24	hr	p-P38(T180/Y182)	0.63688	0.50756
50988	LOXIMVI	24	hr	p-HSP27(S82)	0.36387	0.30241
50988	LOXIMVI	24	hr	p-NFKB(S536)	0.16404	0.60448
50988	LOXIMVI	24	hr	Bim	-0.11516	1.54930
50988	LOXIMVI	24	hr	cPARP	0.05244	0.85122
50988	LOXIMVI	24	hr	p-Histone H3(S10)	3.39840	-0.78259
50988	LOXIMVI	24	hr	p27 Kip1	-0.11160	0.26765
50988	LOXIMVI	48	hr	pMEK(S217/221)	0.80333	-6.00350
50988	LOXIMVI	48	hr	pERK(T202/Y204)	1.87120	-1.79890
