cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
A375	LCL-1235	A375	A 375, A375-MEL, A375mel, A375, A375-mel	http://purl.obolibrary.org/obo/CLO_0001582	A375		Broad	ATCC	CRL-1619		Homo sapiens	skin		malignant melanoma		F	54			malignant melanoma						adherent				ATCC																
A549	LCL-1601	A-549	A 549, A549 ATCC, A549/ATCC, NCI-A549, A549, hA549	CLO_0001601	A549		BROAD	ATCC	CCL-185		Homo sapiens	lung		cell line		M	58	Caucasian		non-small cell lung carcinoma	DOID:3908		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905949""  target=""blank"">COSS905949</a>"			adherent	From MGH/CMT as specified by cell provider: Ham's F12K medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 90%; fetal bovine serum, 10%			ATCC																
A673	LCL-1410	A673	RMS 1598, RMS1598, A673	http://purl.obolibrary.org/obo/CLO_0001605	A673		Broad	ATCC	CRL-1598		Homo sapiens	bone		ewing's sarcoma		F				ewing's sarcoma	http://purl.obolibrary.org/obo/DOID_3247					adherent				ATCC																
AGS	LCL-1893	AGS		"<a href = ""http://purl.obolibrary.org/obo/CLO_0001686""  target=""blank"">CLO_0001686</a>"	AGS		Broad	ATCC	CRL-1739		Homo sapiens	stomach		adenocarcinoma		F	54	Caucasian		adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906790""  target=""blank"">COSS906790</a>"			adherent	From MGH/CMT as specified by cell provider: Ham's F12K medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 90%; fetal bovine serum, 10%			ATCC																
BT20	LCL-1476	BT-20	BT20, BT 20	CLO_0002041	BT20		BROAD	ATCC	HTB-19		Homo sapiens	breast	breast	cell line		F	74	Caucasian		ductal carcinoma	DOID:3459		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906801""  target=""blank"">COSS906801</a>"			adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			ATCC																
CL34	LCL-2149	CL34			CL34		Broad	DSMZ	not provided	not provided	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		F		not provided		colorectal adenocarcinoma					not provided	adherent	not provided			DSMZ	not provided						not provided	not provided				not provided				
CORL23	LCL-1780	CORL23	L23/P, CORL23	http://purl.obolibrary.org/obo/CLO_0002585	CORL23		Broad	ECACC	92031919		Homo sapiens	lung		non small cell lung cancer| large cell carcinoma		M				non small cell lung cancer| large cell carcinoma	http://purl.obolibrary.org/obo/DOID_4556					adherent				ECACC																
COV644	LCL-2150	COV644			COV644		Broad	ECACC	not provided	not provided	Homo sapiens	ovary	not provided	carcinoma| epithelial-mucinous		F		not provided		carcinoma| epithelial-mucinous					not provided	adherent	not provided			ECACC	not provided						not provided	not provided				not provided				
DV90	LCL-1636	DV90	DV90	http://purl.obolibrary.org/obo/CLO_0002847	DV90		Broad	DSMZ			Homo sapiens	lung		non small cell lung cancer| adenocarcinoma		M				non small cell lung cancer| adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910					adherent				DSMZ																
EFO27	LCL-1521	EFO27	EFO27, EFO 27	http://purl.obolibrary.org/obo/CLO_0002893	EFO27		Broad	DSMZ			Homo sapiens	ovary		mucinous papillary adenocarcinoma		F				mucinous papillary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713					adherent				DSMZ																
H1299	LCL-1609	H1299	NCIH1299, H1299, H-1299	http://purl.obolibrary.org/obo/CLO_0007986	H1299		Broad				Homo sapiens	lung		carcinoma						carcinoma	http://purl.obolibrary.org/obo/DOID_3908					adherent																				
HA1E	LCL-2090	HA1E			HA1E		Broad				Homo sapiens	kidney		normal kidney						normal kidney					immortalized normal	adherent																				
HCC15	LCL-1604	HCC15	HCC0015, HCC-15		HCC15		Broad	DSMZ	not provided	not provided	Homo sapiens	lung	not provided	non small cell lung cancer| squamous cell carcinoma		M		not provided		non small cell lung cancer| squamous cell carcinoma					not provided	adherent	not provided			DSMZ	not provided						not provided	not provided				not provided				
HCC515	LCL-2084	HCC515			HCC515		Broad				Homo sapiens	lung		carcinoma						carcinoma						adherent																				
HCT116	LCL-1161	HCT116	HCT.116, HCT116, HCT-116	http://purl.obolibrary.org/obo/CLO_0003665	HCT116		Broad	ATCC	CCL-247		Homo sapiens	large intestine		colorectal carcinoma		M				colorectal carcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ATCC																
HEC108	LCL-2151	HEC108			HEC108		Broad	HSRRB	not provided	not provided	Homo sapiens	endometrium	not provided	endometrial adenocarcinoma		F		not provided		endometrial adenocarcinoma					not provided	adherent	not provided			HSRRB	not provided						not provided	not provided				not provided				
HEPG2	LCL-1925	Hep-G2	HEPG2, HepG2, HEP G2, Hep G2, HEP-G2	CLO_0003704	HEPG2		BROAD	ATCC	HB-8065		Homo sapiens	liver	liver	cell line		M	15	Caucasian		hepatocellular carcinoma	DOID:684					adherent				ATCC																
HS578T	LCL-1315	Hs 578T	Hs-578-T, HS 578T, Hs-578T, HS-578T, Hs_578t, HS-578-T, Hs 578.T, HS578T, Hs578T, Hs578t, HS0578T, 578T, HS578, Hs578, Homo sapiens No. 578, tumor cells	CLO_0004009	HS578T		BROAD	ATCC	HTB-126		Homo sapiens	breast	breast	cell line		F	74	Caucasian		breast ductal carcinoma	DOID:3008		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905957""  target=""blank"">COSS905957</a>"			adherent	From MGH/CMT as specified by cell provider: Dulbecco's modified Eagle's medium with 4 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate and 4.5 g/L glucose and supplemented with 0.01 mg/ml bovine insulin and 10% fetal bovine serum. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:8 is recommended			ATCC																
HT115	LCL-1162	HT115	HT 115, HT-115		HT115		Broad	ECACC	not provided	not provided	Homo sapiens	large intestine	not provided	colorectal carcinoma		not provided		not provided		colorectal carcinoma					not provided	adherent	not provided			ECACC	not provided						not provided	not provided				not provided				
HT29	LCL-1180	HT-29	HT29, HT 29	CLO_0004283	HT29		BROAD	ATCC	HTB-38		Homo sapiens	intestine	large intestine	cell line		F	44	Caucasian		colorectal adenocarcinoma, colon adenocarcinoma	DOID:234					adherent				ATCC																
JHUEM2	LCL-2155	JHUEM2			JHUEM2		Broad	RIKEN	not provided	not provided	Homo sapiens	endometrium	not provided	endometrial adenocarcinoma| endometrioid carcinoma		F		not provided		endometrial adenocarcinoma| endometrioid carcinoma					not provided	adherent	not provided			RIKEN	not provided						not provided	not provided				not provided				
LOVO	LCL-1181	LoVo	LOVO	http://purl.obolibrary.org/obo/CLO_0007378	LOVO		Broad	ATCC	CCL-229		Homo sapiens	large intestine		colorectal adenocarcinoma		M	56			colorectal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ATCC																
MCF10A	LCL-2085	MCF-10A	Michigan Cancer Foundation-10A, MCF10a, MCF10A, MCF.10A, MCF 10A	CLO_0007599	MCF10A		BROAD	ATCC	CRL-10317		Homo sapiens	breast	epithelial, breast, mammary_gland_connective_tissue	cell line, epithelial		F	36	Caucasian		breast fibrocystic disease, fibrocystic disease	non-tumorigenic				immortalized normal	adherent			Isoenzymes#_AK1#_1, Isoenzymes#_ESD#_1, Isoenzymes#_G6PD#_B, Isoenzymes#_GLO1#_1#_2, Isoenzymes#_PGM1#_1#_2, Isoenzymes#_PGM3#_1, STR#_Amelogenin#_X, STR#_CSF1PO#_10#_12, STR#_D13S317#_8#_9, STR#_D16S539#_11#_12, STR#_D5S818#_10#_13, STR#_D7S820#_10#_11, STR#_THO1#_8#_93, STR#_TPOX#_9#_11, STR#_vWA#_15#_17	ATCC																
MCF7	LCL-1460	MCF-7	ssMCF-7, MCF 7, Michigan Cancer Foundation-7, MCF7/WT, MCF7-CTRL, IBMF-7, ssMCF7, MCF.7, MCF7	CLO_0007606	MCF7		BROAD	ATCC	HTB-22		Homo sapiens	breast		cell line		F	69	Caucasian	disease	breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905946""  target=""blank"">COSS905946</a>"			adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids and 1 mM sodium pyruvate and supplemented with 0.01 mg/ml bovine insulin, 90%; fetal bovine serum, 10%. Protocol: Remove culture medium to a centrifuge tube. Briefly rinse the cell layer with 0.25% (w/v) Trypsin - 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Transfer the cell suspension to the centrifuge tube with the medium and cells from step 1, and centrifuge at approximately 125 x g for 5 to 10 minutes. Discard the supernatant. Resuspend the cell pellet in fresh growth medium. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:6 is recommended			ATCC																
MDAMB231	LCL-1461	MDA-MB-231	MDA Mb231, MDA MB231, MDA-MB 231, MDA.MB.231, MDA MB 231, MB231, MDA231, MDA-231, MDAMB231, MDA-MB231	CLO_0007634	MDAMB231		BROAD	ATCC	HTB-26		Homo sapiens	breast	breast	cell line		F	51	Caucasian		breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905960""  target=""blank"">COSS905960</a>"			adherent	ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Leibovitz's L-15 Medium, Catalog No. 30-2008. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 100%  Temperature: 37.0 deg C  Subculturing protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C without CO2. Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:4 is recommended  Medium Renewal: 2 to 3 times per week		DNA Profile (STR, source: ATCC):  Amelogenin: X  CSF1PO: 12,13  D13S317: 13  D16S539: 12  D5S818: 12  D7S820: 8,9  THO1: 7,9.3  TPOX: 8,9  vWA: 15,18	ATCC																
MDST8	LCL-1164	MDST8	T8		MDST8		Broad	ECACC			Homo sapiens	large intestine		colorectal carcinoma						colorectal carcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ECACC																
NCIH1694	LCL-1841	NCIH1694	H1694, H-1694		NCIH1694		Broad	ATCC	CRL-5888	not provided	Homo sapiens	lung	not provided	small cell lung cancer| carcinoma		M	61	Caucasian		small cell lung cancer| carcinoma					not provided	suspension	not provided			ATCC	not provided						not provided	not provided				not provided				
NCIH1836	LCL-1842	NCIH1836	H1836, H-1836		NCIH1836		Broad	ATCC	CRL-5898	not provided	Homo sapiens	lung	not provided	small cell lung cancer| carcinoma		M	52	Caucasian		small cell lung cancer| carcinoma					not provided	suspension	not provided			ATCC	not provided						not provided	not provided				not provided				
NCIH2073	LCL-1649	NCIH2073	H-2073, H2073		NCIH2073		Broad	ATCC	CRL-5918	not provided	Homo sapiens	lung	not provided	non small cell lung cancer| adenocarcinoma		F	47	Caucasian		non small cell lung cancer| adenocarcinoma					not provided	adherent	not provided			ATCC	not provided						not provided	not provided				not provided				
NCIH508	LCL-2148	NCIH508			NCIH508		Broad	ATCC	CCL-253	not provided	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		M	55	Caucasian		colorectal adenocarcinoma					not provided	mix	not provided			ATCC	not provided						not provided	not provided				not provided				
NCIH596	LCL-1786	NCIH596	NCI-HUT-596, H596, NCIH596, H-596	http://purl.obolibrary.org/obo/CLO_0008098	NCIH596		Broad	ATCC	HTB-178		Homo sapiens	lung		non small cell lung cancer| adenosquamous carcinoma		M	73	Caucasian		non small cell lung cancer| adenosquamous carcinoma	http://purl.obolibrary.org/obo/DOID_4829					adherent				ATCC																
NOMO1	LCL-1074	NOMO1	NOMO1, Nomo-1		NOMO1		Broad	HSRRB			Homo sapiens		haematopoietic and lymphoid tissue	acute myeloid leukemia (AML)		F				acute myeloid leukemia (AML)	http://purl.obolibrary.org/obo/DOID_9119					suspension				HSRRB																
OV7	LCL-2147	OV7			OV7		Broad	ECACC	not provided	not provided	Homo sapiens	ovary	not provided	carcinoma		F		not provided		carcinoma					not provided	adherent	not provided			ECACC	not provided						not provided	not provided				not provided				
PC3	LCL-1299	PC3	PC.3, PC3	http://purl.obolibrary.org/obo/CLO_0008395	PC3		Broad	ATCC	CRL-1435		Homo sapiens	prostate		adenocarcinoma		M	62	Caucasian		adenocarcinoma						mix				ATCC																
PL21	LCL-1070	PL21	PL21		PL21		Broad	DSMZ			Homo sapiens		haematopoietic and lymphoid tissue	acute myelogenous leukemia| promyelocytic		M				acute myelogenous leukemia| promyelocytic	http://purl.obolibrary.org/obo/DOID_9119					suspension				DSMZ																
RKO	LCL-1168	RKO		http://purl.obolibrary.org/obo/CLO_0008825	RKO		Broad	ATCC			Homo sapiens	large intestine		colorectal carcinoma						colorectal carcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ATCC																
RMGI	LCL-1805	RMGI	RMG1, RMG-1		RMGI		Broad	HSRRB	not provided	not provided	Homo sapiens	ovary	not provided	carcinoma| clear cell		F		not provided		carcinoma| clear cell					not provided	adherent	not provided			HSRRB	not provided						not provided	not provided				not provided				
RMUGS	LCL-2145	RMUGS			RMUGS		Broad	HSRRB	not provided	not provided	Homo sapiens	ovary	not provided	carcinoma		F		not provided		carcinoma					not provided	adherent	not provided			HSRRB	not provided						not provided	not provided				not provided				
SKBR3	LCL-1475	SKBR3	Sk-Br-3, SKBR3, SkBr3, SK-Br-3, SKBr3, SKBr-3, SK-BR3, SKBR-3	http://purl.obolibrary.org/obo/CLO_0009034	SKBR3		Broad	ATCC	HTB-30		Homo sapiens	breast		adenocarcinoma		F	43	Caucasian		adenocarcinoma						adherent				ATCC																
SKLU1	LCL-1659	SKLU1	SKLU1, SK-Lu-1, SK LU 1, SKLU-1	http://purl.obolibrary.org/obo/CLO_0009039	SKLU1		Broad	ATCC	HTB-57		Homo sapiens	lung		non small cell lung cancer| adenocarcinoma		F	60	Caucasian		non small cell lung cancer| adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910					adherent				ATCC																
SKM1	LCL-2144	SKM1			SKM1		Broad	HSRRB	not provided	not provided	Homo sapiens		haematopoietic and lymphoid tissue	acute myeloid leukemia (AML)		M		not provided		acute myeloid leukemia (AML)					not provided	suspension	not provided			HSRRB	not provided						not provided	not provided				not provided				
SKMEL1	LCL-1265	SKMEL1	SkMEL-1, SK-Mel-1, SKMEL-1, SKMEL1, SK-Mel1	http://purl.obolibrary.org/obo/CLO_0009040	SKMEL1		Broad	ATCC	HTB-67		Homo sapiens	skin		malignant melanoma		M	29	Caucasian		malignant melanoma	http://purl.obolibrary.org/obo/DOID_1909					suspension				ATCC																
SKMEL28	LCL-2092	SKMEL28	SK-MEL28, AU-Mel, SKMel28, SKMEL28, SK-Mel28, SKMEL-28, SKMel-28, SK MEL 28, SK.MEL.28, SK-MEL 28, SK Mel 28, SK-Mel-28, P36, P-36	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009043""  target=""blank"">CLO_0009043</a>"	SKMEL28		Broad	ATCC	HTB-72		Homo sapiens	skin		malignant melanoma		M	51			malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905954""  target=""blank"">COSS905954</a>"			adherent				ATCC														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes) and distributed to Mohammad Fallahi-Sichani in 2012	2012	
SNGM	LCL-1503	SNGM	SNGM		SNGM		Broad	HSRRB			Homo sapiens	endometrium		endometrial adenocarcinoma		F				endometrial adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2871					adherent				HSRRB																
SNU1040	LCL-2157	SNU1040			SNU1040		Broad	KCLB	not provided	not provided	Homo sapiens	large intestine	not provided	colorectal carcinoma		M		not provided		colorectal carcinoma					not provided	mix	not provided			KCLB	not provided						not provided	not provided				not provided				
SNUC4	LCL-2162	SNUC4					Broad																																							
SNUC5	LCL-2158	SNUC5			SNUC5		Broad	KCLB	not provided	not provided	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		F		not provided		colorectal adenocarcinoma					not provided	adherent	not provided			KCLB	not provided						not provided	not provided				not provided				
SW480	LCL-2159	SW480			SW480		Broad	ATCC	CCL-228	not provided	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		M	50	Caucasian		colorectal adenocarcinoma					not provided	adherent	not provided			ATCC	not provided						not provided	not provided				not provided				
SW620	LCL-1157	SW620	SW-620, SW 620, SW.620		SW620		Broad	ATCC	CCL-227	not provided	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		M	51	Caucasian		colorectal adenocarcinoma					not provided	adherent	not provided			ATCC	not provided						not provided	not provided				not provided				
SW948	LCL-2160	SW948			SW948		Broad	ATCC	CCL-237	not provided	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		F	81	Caucasian		colorectal adenocarcinoma					not provided	adherent	not provided			ATCC	not provided						not provided	not provided				not provided				
T3M10	LCL-2161	T3M10			T3M10		Broad	RIKEN	not provided	not provided	Homo sapiens	lung	not provided	non small cell lung cancer| large cell carcinoma		M		not provided		non small cell lung cancer| large cell carcinoma					not provided	adherent	not provided			RIKEN	not provided						not provided	not provided				not provided				
THP1	LCL-1072	THP1	THP-1(ATCC), THPI, THP 1, THP1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009348""  target=""blank"">CLO_0009348</a>"	THP1		Broad	ATCC	TIB-202		Homo sapiens		haematopoietic and lymphoid tissue	acute myelogenous leukemia| M5 (monocytic)		M	1			acute myelogenous leukemia| M5 (monocytic)			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909771""  target=""blank"">COSS909771</a>"			suspension				ATCC																
TYKNU	LCL-1700	TYKNU	TYKnu, TYK-NU, TYKNU		TYKNU		Broad	HSRRB			Homo sapiens	ovary		carcinoma| undifferentiated		F				carcinoma| undifferentiated	http://purl.obolibrary.org/obo/DOID_4001					adherent				HSRRB																
U937	LCL-1125	U937	U937, U 937	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009465""  target=""blank"">CLO_0009465</a>"	U937		Broad	ATCC	CRL-1593.2		Homo sapiens		haematopoietic and lymphoid tissue	lymphoma| B-cell| non-hodgkin's| histiocytic		M	37	Caucasian		lymphoma| B-cell| non-hodgkin's| histiocytic	histiocytic lymphoma					suspension				ATCC														Obtained by Rong Fan's group (Yale University) from ATCC		
VCAP	LCL-1147	VCAP	Vertebral Cancer of the Prostate, VCAP		VCAP		Broad	ATCC	not provided	not provided	Homo sapiens	prostate	not provided	carcinoma		M		not provided		carcinoma					not provided	adherent	not provided			ATCC	not provided						not provided	not provided				not provided				
WSUDLCL2	LCL-1945	WSUDLCL2	VAESBJ		WSUDLCL2		Broad	DSMZ	not provided	not provided	Homo sapiens		haematopoietic and lymphoid tissue	lymphoma| B-cell| non-hodgkin's| diffuse large cell		M		not provided		lymphoma| B-cell| non-hodgkin's| diffuse large cell					not provided	suspension	not provided			DSMZ	not provided						not provided	not provided				not provided				
