centerdatasetid	cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
20137	50029-2	LCL-1460	MCF-7	ssMCF-7, MCF 7, Michigan Cancer Foundation-7, MCF7/WT, MCF7-CTRL, IBMF-7, ssMCF7, MCF.7, MCF7	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007606""  target=""blank"">CLO_0007606</a>"	50029		HMS_LINCS	ATCC	HTB-22		Homo sapiens	breast		epithelial		female	0	Caucasian	disease	breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905946""  target=""blank"">COSS905946</a>"		none	adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids and 1 mM sodium pyruvate and supplemented with 0.01 mg/ml bovine insulin, 90%; fetal bovine serum, 10%. Protocol: Remove culture medium to a centrifuge tube. Briefly rinse the cell layer with 0.25% (w/v) Trypsin - 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Transfer the cell suspension to the centrifuge tube with the medium and cells from step 1, and centrifuge at approximately 125 x g for 5 to 10 minutes. Discard the supernatant. Resuspend the cell pellet in fresh growth medium. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:6 is recommended		(1.)DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 10  D13S317: 11  D16S539: 11,12  D5S818: 11,12  D7S820: 8,9  THO1: 6  TPOX: 9,12  vWA: 14,15 (2.)STR_Amelogenin_X, STR_CSF1PO_10, STR_D13S317_11, STR_D16S539_11_12, STR_D5S818_11_12, STR_D7S820_8_9, STR_THO1_6, STR_TPOX_9_12, STR_vWA_14_15	"<a href = ""http://www.atcc.org/Products/All/HTB-22"" target=""blank"">ATCC HTB-22</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010.	2010-07-16	
20137	50057-2	LCL-1475	SK-BR-3	Sk-Br-3, SKBR3, SkBr3, SK-Br-3, SKBr3, SKBr-3, SK-BR3, SKBR-3	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009034""  target=""blank"">CLO_0009034</a>"	50057		HMS_LINCS	ATCC	HTB-30		Homo sapiens	breast	breast	epithelial		female	0	Caucasian		adenocarcinoma, breast carcinoma	DOID:3459				none	adherent	ATCC complete growth medium: The base medium for this cell line is ATCC-formulated McCoy's 5a Medium Modified, Catalog No. 30-2007. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 95%; carbon dioxide (CO2), 5%  Temperature: 37.0 deg C  Subculturing protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin, 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C. Subcultivation Ratio: A subcultivation ratio of 1:2 is recommended  Medium Renewal: 2 to 3 times per week		DNA Profile (STR, source: ATCC):  Amelogenin: X  CSF1PO: 12  D13S317: 11,12  D16S539: 9  D5S818: 9,12  D7S820: 9,12  THO1: 8,9  TPOX: 8,11  vWA: 17	"<a href = ""http://www.atcc.org/Products/All/HTB-30"" target=""blank"">ATCC HTB-30</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50058-2	LCL-1461	MDA-MB-231	MDA Mb231, MDA MB231, MDA-MB 231, MDA.MB.231, MDA MB 231, MB231, MDA231, MDA-231, MDAMB231, MDA-MB231	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007634""  target=""blank"">CLO_0007634</a>"	50058		HMS_LINCS	ATCC	HTB-26		Homo sapiens	breast	breast	epithelial		female	0	Caucasian		breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905960""  target=""blank"">COSS905960</a>"		none	adherent	ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Leibovitz's L-15 Medium, Catalog No. 30-2008. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 100%  Temperature: 37.0 deg C  Subculturing protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C without CO2. Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:4 is recommended  Medium Renewal: 2 to 3 times per week		DNA Profile (STR, source: ATCC):  Amelogenin: X  CSF1PO: 12,13  D13S317: 13  D16S539: 12  D5S818: 12  D7S820: 8,9  THO1: 7,9.3  TPOX: 8,9  vWA: 15,18	"<a href = ""http://www.atcc.org/Products/All/HTB-26"" target=""blank"">ATCC HTB-26</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50091-3	LCL-1462	AU565	AU 565, AU-565	"<a href = ""http://purl.obolibrary.org/obo/CLO_0001769""  target=""blank"">CLO_0001769</a>"	50091		HMS_LINCS	ATCC	CRL-2351		Homo sapiens	breast				female	0			DOID:3458, adenocarcinoma	breast adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910704""  target=""blank"">COSS910704</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2351"" target=""blank"">ATCC CRL-2351</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50105-2	LCL-1476	BT-20	BT20, BT 20	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002041""  target=""blank"">CLO_0002041</a>"	50105		HMS_LINCS	ATCC	HTB-19		Homo sapiens	breast	breast			female	0	Caucasian		ductal carcinoma, breast carcinoma	DOID:3459		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906801""  target=""blank"">COSS906801</a>"		none	adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-19"" target=""blank"">ATCC HTB-19</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50106-2	LCL-1308	BT-474	Bt-474, BT474	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002042""  target=""blank"">CLO_0002042</a>"	50106		HMS_LINCS	ATCC	HTB-20		Homo sapiens	breast				female	0			DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=946359""  target=""blank"">COSS946359</a>"		none	adherent	From MGH/CMT as specified by cell provider: Hybri-Care Medium ATCC 46-X, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.53 mM EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-20"" target=""blank"">ATCC HTB-20</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50107-2	LCL-1309	BT-483	BT483	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002043""  target=""blank"">CLO_0002043</a>"	50107		HMS_LINCS	ATCC	HTB-121		Homo sapiens	breast				female	0			DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=949093""  target=""blank"">COSS949093</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate and supplemented with 0.01 mg/ml bovine insulin, 80%; fetal bovine serum, 20%. Protocol: Remove medium, add fresh 0.25% trypsin, 0.53 mM EDTA solution for 3 to 5 minutes, remove trypsin and let the culture sit at 37C for 3 to 5 minutes. Add fresh medium, aspirate and dispense into new flasks. Subcultivation ratio: A subcultivation ratio of 1:2 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-121"" target=""blank"">ATCC HTB-121</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50108-2	LCL-1310	BT-549	BT 549, BT.549, BT549	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002044""  target=""blank"">CLO_0002044</a>"	50108		HMS_LINCS	ATCC	HTB-122		Homo sapiens	breast				female	0			DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905951""  target=""blank"">COSS905951</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate supplemented with 0.023 IU/ml insulin and 10% fetal bovine serum. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-122"" target=""blank"">ATCC HTB-122</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50131-2	LCL-1466	CAMA-1	CAMA, Cama-1, CAMA1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002194""  target=""blank"">CLO_0002194</a>"	50131		HMS_LINCS	ATCC	HTB-21		Homo sapiens	breast				female	0			DOID:3458, adenocarcinoma	breast adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=946382""  target=""blank"">COSS946382</a>"		none	adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-21"" target=""blank"">ATCC HTB-21</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50206-2	LCL-1330	HCC1395	HCC-1395, SCC-1395	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003634""  target=""blank"">CLO_0003634</a>"	50206		HMS_LINCS	ATCC	CRL-2324		Homo sapiens	breast				female	0			DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=749712""  target=""blank"">COSS749712</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.53 mM EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2324"" target=""blank"">ATCC CRL-2324</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50207-2	LCL-1314	HCC1419	HCC-1419	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003636""  target=""blank"">CLO_0003636</a>"	50207		HMS_LINCS	ATCC	CRL-2326		Homo sapiens	breast				female	0			DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907045""  target=""blank"">COSS907045</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Growth Conditions: The line grows as large epithelial attached cells in island-like formation.  Subculturing: Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin - 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2326"" target=""blank"">ATCC CRL-2326</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50208-2	LCL-1467	HCC1428	HCC-1428	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003637""  target=""blank"">CLO_0003637</a>"	50208		HMS_LINCS	ATCC	CRL-2327		Homo sapiens	breast				female	0			DOID:3458, adenocarcinoma	breast adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1290905""  target=""blank"">COSS1290905</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:8 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2327"" target=""blank"">ATCC CRL-2327</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50210-2	LCL-1480	HCC1569	HCC-1569	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003640""  target=""blank"">CLO_0003640</a>"	50210		HMS_LINCS	ATCC	CRL-2330		Homo sapiens	breast				female	0			DOID:3459, breast carcinoma	breast carcinoma; metastatic carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907046""  target=""blank"">COSS907046</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2330"" target=""blank"">ATCC CRL-2330</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50211-2	LCL-1960	HCC1806	HCC-1806, Hcc1806	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003644""  target=""blank"">CLO_0003644</a>"	50211		HMS_LINCS	ATCC	CRL-2335		Homo sapiens	breast				female	0			DOID:7459, primary acantholytic squamous cell carcino	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907047""  target=""blank"">COSS907047</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2335"" target=""blank"">ATCC CRL-2335</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50212-2	LCL-1331	HCC1937	HCC-1937	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003645""  target=""blank"">CLO_0003645</a>"	50212		HMS_LINCS	ATCC	CRL-2336		Homo sapiens	breast				female	0			DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=749714""  target=""blank"">COSS749714</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2336"" target=""blank"">ATCC CRL-2336</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50213-3	LCL-1332	HCC1954	HCC-1954	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003647""  target=""blank"">CLO_0003647</a>"	50213		HMS_LINCS	ATCC	CRL-2338		Homo sapiens	breast				female	0			DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=749709""  target=""blank"">COSS749709</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:8 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2338"" target=""blank"">ATCC CRL-2338</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50214-2	LCL-1333	HCC202	HCC-202, HCC0202	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003649""  target=""blank"">CLO_0003649</a>"	50214		HMS_LINCS	ATCC	CRL-2316		Homo sapiens	breast				female	0			DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1290906""  target=""blank"">COSS1290906</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:3 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2316"" target=""blank"">ATCC CRL-2316</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
20137	50216-2	LCL-1334	HCC38	HCC0038, Hcc38, HCC-38, HCC 38	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003655""  target=""blank"">CLO_0003655</a>"	50216		HMS_LINCS	ATCC	CRL-2314		Homo sapiens	breast				female	0			DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=749717""  target=""blank"">COSS749717</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2314"" target=""blank"">ATCC CRL-2314</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16	
