centerdatasetid	cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
20004	50001-2	LCL-1702	5637		"<a href = ""http://purl.obolibrary.org/obo/CLO_0001421""  target=""blank"">CLO_0001421</a>"	50001		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-6		Homo sapiens	urinary bladder		epithelial		male	0			bladder carcinoma	DOID:4007		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=687452""  target=""blank"">COSS687452</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:8 is recommended		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 11  D13S317: 11  D16S539: 9  D5S818: 11,12  D7S820: 10,11  THO1: 7,9  TPOX: 8,9  vWA: 16,18	"<a href = ""http://www.atcc.org/Products/All/HTB-9"" target=""blank"">ATCC HTB-9</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50005-2	LCL-2095	BPH-1	BPH1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002022""  target=""blank"">CLO_0002022</a>"	50005		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-997		Homo sapiens	prostate		epithelioid		male	0			DOID:0060087, male reproductive benign neoplasm	benign prostate hyperplasia		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=924105""  target=""blank"">COSS924105</a>"		none	adherent	From MGH/CMT as specified by cell provider: 80% RPMI 1640 + 20% FBS + 20 ng/ml testosterone + 5 microg/ml transferrin + 5 ng/ml sodium selenite + 5 microg/ml insulin + trace elements mix (a list can be provided as they are no longer commercially available in a single mix) split confluent culture 1:3 to 1:8 every 3-7 days using trypsin/EDTA (cells should be incubated for more than 10 min with trypsin/EDTA at 37C); seed out at 0.1 x 10 5 cells/cm 2 ; we noted that the cells grow equally well without the trace element mix which was recommended by the depositor at 37C with 5% CO2 cell harvest of ca. 0.4 x 105 cells/cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-143.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 143</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50012-2	LCL-1233	COLO 800	COLO-800	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002561""  target=""blank"">CLO_0002561</a>"	50012		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1027		Homo sapiens	skin		epithelial-like		male	0			DOID:1909, malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906813""  target=""blank"">COSS906813</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90-95% RPMI 1640 + 5-10% FBS split confluent culture 1:4 to 1:5 two to three times per week using trypsin/EDTA; seed out at ca. 1-2 x 106 cells/80 cm 2 at 37C with 5% CO2 cell harvest of about 5 x 106 cells/80 cm 2			"<a href = ""https://www.phe-culturecollections.org.uk/products/celllines/generalcell/detail.jsp?refId=93051123&collection=ecacc_gc"" target=""blank"">European Collection of Authenticated Cell Cultures (ECACC) 93051123</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50016-2	LCL-1150	HuTu 80	Hutu-80, HUTU 80, Hutu 80, HuTu-80, HUTU-80, HUTU80, HuTu80, Hutu80	"<a href = ""http://purl.obolibrary.org/obo/CLO_0004305""  target=""blank"">CLO_0004305</a>"	50016		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8074		Homo sapiens	intestine		epithelial		male	0			DOID:10816, duodenum adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907073""  target=""blank"">COSS907073</a>"		none	adherent	ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Eagle's Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Subculturing: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting.Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C. Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:5 is recommended.		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 11,13  D13S317: 8,11  D16S539: 10,11  D5S818: 12,13  D7S820: 9,11  THO1: 7  TPOX: 9,11  vWA: 16,18	"<a href = ""http://www.atcc.org/Products/All/HTB-40"" target=""blank"">ATCC HTB-40</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
20004	50017-2	LCL-1778	IA-LM		"<a href = ""http://purl.obolibrary.org/obo/CLO_0050075""  target=""blank"">CLO_0050075</a>"	50017		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8075		Homo sapiens	lung				male	0			DOID:4556, lung large cell carcinoma	NSCLC large cell carcinoma, skin met		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910779""  target=""blank"">COSS910779</a>"		none	adherent				"<a href = ""http://www2.brc.riken.jp/lab/cell/detail.cgi?cell_no=RCB0554&type=1"" target=""blank"">Cell Bank, RIKEN BioResource Center RCB0554</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
20004	50020-2	LCL-1234	IST-MEL1	ISTMEL1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0006969""  target=""blank"">CLO_0006969</a>"	50020		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8077		Homo sapiens	skin		epithelial-like		male	0			DOID:1909, malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907172""  target=""blank"">COSS907172</a>"		none	adherent	ICLC growth medium: RPMI 1640 + 10% FBS + 2mM L-Glutamine; Freezing medium: Culture medium + 50% FBS + 10% DMSO; Split confluent cultures 1:2-1:4 using trypsin/EDTA; 37C, 5% CO2, mycoplasma negative, HOECHST and PCR			"<a href = ""http://wwwsql.iclc.it/mixs_new.php#freeText"" target=""blank"">Interlab Cell Line Collection (ICLC) HTL01006</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
20004	50022-1	LCL-2003	KATO III	Japanese Tissue Culture-28, JTC-28, KatoIII, KATOIII, KATO-III, Kato-III, Kato III, KATO 3	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007073""  target=""blank"">CLO_0007073</a>"	50022		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1056		Homo sapiens	stomach		spherical		male	0			DOID:8025; gastric signet ring cell adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907276""  target=""blank"">COSS907276</a>"		none	mixed, adherent and suspension	From MGH/CMT as specified by cell provider: Iscove's modified Dulbecco's medium, 80%; fetal bovine serum, 20% - OR - RPMI 1640 medium, 80%; fetal bovine serum, 20%		DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 7,11  D13S317: 8,12  D16S539: 10,12  D5S818: 10,11  D7S820: 8,12  THO1: 7,9  TPOX: 11  vWA: 14,16	"<a href = ""http://www.atcc.org/Products/All/HTB-103"" target=""blank"">ATCC HTB-103</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50024-2	LCL-1547	KYSE-140	Kyse-140, KYSE 140, KYSE140	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007128""  target=""blank"">CLO_0007128</a>"	50024		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-496		Homo sapiens	esophagus				male	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=753573""  target=""blank"">COSS753573</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90% RPMI 1640 + 10% FBS split confluent culture 1:5 to 1:10 every 2-4 days using trypsin/EDTA (cells may need five or more minutes to detach from the flask; prior to using trypsin, cells should be washed twice with PBS); seed out at ca. 2-3 x 106 cells/80 cm 2 at 37C with 5% CO2 cell harvest of ca. 20-30 x 10 6 cells/175 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-348.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 348</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50026-2	LCL-1549	KYSE-180	KYSE 180, KY180, KYSE180	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007130""  target=""blank"">CLO_0007130</a>"	50026		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-498		Homo sapiens	esophagus		epithelioid		male	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907318""  target=""blank"">COSS907318</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90% RPMI 1640 + 10% FBS split confluent culture 1:5 to 1:10 every 3-5 days using trypsin/EDTA; seed out at ca. 2-3 x 106 cells/80 cm 2 in 10 ml at 37C with 5% CO2 cell harvest of ca. 30 x 106 cells/175 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-379.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 379</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50032-2	LCL-1632	NCI-H1648	H-1648, H1648	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008006""  target=""blank"">CLO_0008006</a>"	50032		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1245		Homo sapiens	lung				male	0			DOID:3910, lung adenocarcinoma	NSCLC adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=687799""  target=""blank"">COSS687799</a>"		none	adherent	From MGH/CMT as specified by cell provider: ACL-4 medium (serum-free). ACL-4 medium is formulated at the ATCC as follows: A 1:1 mixture of Ham's F12 medium with 2.5 mM L-glutamine and Dulbecco's Modified Eagle's Medium adjusted to contain 1.2 g/L sodium bicarbonate (available as ATCC 30-2006) with additional supplements at the concentrations below: 0.02 mg/ml insulin  0.01 mg/ml transferrin  25 nM sodium selenite  50 nM Hydrocortisone  1 ng/ml Epidermal Growth Factor (do not filter) 0.01 mM ethanolamine  0.01 mM phosphorylethanolamine  100 pM triiodothyronine  0.5% (w/v) bovine serum albumin  10 mM HEPES  0.5 mM sodium pyruvate  2mM L-glutamine		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 10,12  D13S317: 12  D16S539: 11  D5S818: 11  D7S820: 10,11  THO1: 7,9.3  TPOX: 8,11  vWA: 14,17	"<a href = ""http://www.atcc.org/Products/All/CRL-5882"" target=""blank"">ATCC CRL-5882</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50034-1	LCL-1582	NCI-H1703	NCIH1703, H1703, H-1703	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008014""  target=""blank"">CLO_0008014</a>"	50034		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-818		Homo sapiens	lung		epithelial		male	0			DOID:3907, lung squamous cell carcinoma	NSCLC squamous cell carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=908474""  target=""blank"">COSS908474</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 12  D13S317: 10  D16S539: 10,12  D5S818: 11  D7S820: 10,12  THO1: 7  TPOX: 8,11  vWA: 16,17	"<a href = ""http://www.atcc.org/Products/All/CRL-5889"" target=""blank"">ATCC CRL-5889</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50037-2	LCL-1670	NCI-H810	H810, H-810	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008117""  target=""blank"">CLO_0008117</a>"	50037		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-804		Homo sapiens	lung		epithelial		male	0			DOID:3910, lung adenocarcinoma, DOID:4556, large cell carcinoma	NSCLC giant cell carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=925341""  target=""blank"">COSS925341</a>"		none	adherent	From MGH/CMT as specified by cell provider: HITES medium supplemented with 5% fetal bovine serum.  HITES medium with 5% fetal bovine serum is formulated at the ATCC as follows: Dulbecco's medium : Ham's F12, 50:50 mix (ATCC 30-2006) Insulin 0.005 mg/ml Transferrin 0.01 mg/ml Sodium selenite 30 nM Hydrocortisone 10 nM beta-estradiol 10 nM HEPES 10 mM L-glutamine 2 mM (in addition to that in the base medium) fetal bovine serum 5%		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 10  D13S317: 12,13  D16S539: 9  D5S818: 11  D7S820: 10  THO1: 7,9  TPOX: 10,11  vWA: 15,16	"<a href = ""http://www.atcc.org/Products/All/CRL-5816"" target=""blank"">ATCC CRL-5816</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50038-2	LCL-1630	PC-9	PC9, PC-9S1, PC-9/S1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0050067""  target=""blank"">CLO_0050067</a>"	50038		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-889		Homo sapiens	lung				not specified	0			DOID:3908; non-small cell lung cancer (disorder)					none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 + 10% FBS + PS			"<a href = ""https://www.phe-culturecollections.org.uk/products/celllines/generalcell/detail.jsp?refId=90071810&collection=ecacc_gc"" target=""blank"">European Collection of Authenticated Cell Cultures (ECACC) 90071810</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50041-1	LCL-1408	Rh30	RH30, RH30SJ, RH-30, RC13, RMS 13, RMS13, SJRH-30, Rh-30, SJRH30, SJ-RH30, SJ-Rh 30, SJRH 30, SJCRH30	"<a href = ""http://purl.obolibrary.org/obo/CLO_0037076""  target=""blank"">CLO_0037076</a>"	50041		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-135		Homo sapiens	muscle		fibroblast		male	0			DOID:3247, rhabdomyosarcoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909716""  target=""blank"">COSS909716</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%		DNA Profile (STR, source: ATCC): D5S818: 12, 13  D13S317: 11  D7S820: 10  D16S539: 12  THO1: 9, 9.3  TPOX: 8, 11  vWA: 17, 18  CSF1PO: 10, 11  Amelogenin: XY	"<a href = ""http://www.atcc.org/Products/All/CRL-2061"" target=""blank"">ATCC CRL-2061</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50042-2	LCL-1286	SK-LMS-1	SKLMS-1, SKLMS1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009038""  target=""blank"">CLO_0009038</a>"	50042		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8163		Homo sapiens	uterus				female	0			DOID:1967, Leiomyosarcoma	sarcoma; leiomyosarcoma uterus		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909720""  target=""blank"">COSS909720</a>"		none	adherent				"<a href = ""http://www.atcc.org/Products/All/HTB-88"" target=""blank"">ATCC HTB-88</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50043-1	LCL-1583	SK-MES-1	SK MES 1, SKMES, SK-Mes-1, SKMES-1, SK-MES, SKMES1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009049""  target=""blank"">CLO_0009049</a>"	50043		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-869		Homo sapiens	lung		epithelial		male	0			DOID:3907, lung squamous cell carcinoma	NSCLC squamous cell carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909728""  target=""blank"">COSS909728</a>"		none	adherent	From MGH/CMT as specified by cell provider: Ham's F10 : DMEM (1:1) + 2mM Glutamine + 10% Fetal Bovine Serum (FBS). Split confluent cultures 1:2 i.e. seeding at 4-5x10,000 cells/cm2 using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37C.		STR-PCR Data (source: ECACC): Amelogenin: X,Y CSF1PO: 12 D13S317: 11 D16S539: 13 D5S818: 11 D7S820: 8 THO1: 6,9.3 TPOX: 8 vWA: 14	"<a href = ""http://www.atcc.org/Products/All/HTB-58"" target=""blank"">ATCC HTB-58</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20004	50045-1	LCL-1346	SNB-75	SNB75, SNB.75	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009905""  target=""blank"">CLO_0009905</a>"	50045		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8167		Homo sapiens	brain				not specified	0			DOID:3068, glioblastoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905982""  target=""blank"">COSS905982</a>"		none	adherent				"<a href = ""https://dtp.cancer.gov/repositories/default.htm"" target=""blank"">DTP, DCTD Tumor Repository, National Cancer Institute</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
