CL_Name	CL_LINCS_ID	CL_Organism	CL_Organ	CL_Tissue	CL_Disease	CL_Disease_Detail	CL_Center_Specific_ID	CL_Provider_Name	CL_Provider_Catalog_ID
SK-MEL-5	LCL-1282	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL51051	Sanger	COSMIC ID:905956
SU.86.86	LCL-1747	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50520	ATCC	CRL-1837
NCI-H196	LCL-1813	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50381	ATCC	CRL-5823
HA7-RCC	LCL-1764	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50950	Sanger	COSMIC ID:753558
MDA-MB-231	LCL-1461	Homo sapiens	breast		adenocarcinoma	http://purl.obolibrary.org/obo/DOID_299	HMSL50058	ATCC	HTB-26
HSC-4	LCL-1218	Homo sapiens	head & neck		tongue cancer	http://purl.obolibrary.org/obo/DOID_8649	HMSL50246	JHSF	JCRB0624
OSC-20	LCL-1220	Homo sapiens	head & neck		tongue cancer	http://purl.obolibrary.org/obo/DOID_8649	HMSL50435	JHSF	JCRB0197
MB 157	LCL-1484	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50324	ATCC	CRL-7721
Hs 766T	LCL-1737	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50243	ATCC	HTB-134
LB1047-RCC	LCL-1765	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50978	Sanger	COSMIC ID:753577
TK10	LCL-1771	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL51077	Sanger	COSMIC ID:905980
KP-4	LCL-1725	Homo sapiens	pancreas		pancreatic ductal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3498	HMSL50290	JHSF	JCRB0182
RT4	LCL-1717	Homo sapiens	urinary bladder		bladder transitional cell carcinoma	http://purl.obolibrary.org/obo/DOID_4006	HMSL50474	ECACC	91091914
JHH-2	LCL-1929	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50273	JHSF	JCRB1028
UACC-893	LCL-1320	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50557	ATCC	CRL-1902
CFPAC-1	LCL-1748	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50609	ATCC	CRL-1918
MCF7	LCL-1460	Homo sapiens	breast		adenocarcinoma	http://purl.obolibrary.org/obo/DOID_299	HMSL50029	ATCC	HTB-22
KP-1NL	LCL-1794	Homo sapiens	pancreas		pancreatic carcinoma	http://purl.obolibrary.org/obo/DOID_4905	HMSL50696	JHSF	JCRB0177.1
HPAC	LCL-1735	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50234	ATCC	CRL-2119
ZR-75-1	LCL-1321	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50574	ATCC	CRL-1500
LU99A	LCL-1908	Homo sapiens	lung		lung giant cell carcinoma	http://purl.obolibrary.org/obo/DOID_5583	HMSL50319	JHSF	JCRB0044
NCI-H1563	LCL-1661	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50755	ATCC	CRL-5875
G-292 Clone A141B1	LCL-1420	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50193	ECACC	90110522
HLE	LCL-1939	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50228	JHSF	JCRB0404
RH-30	LCL-1414	Homo sapiens	muscle		rhabdomyosarcoma	http://purl.obolibrary.org/obo/DOID_3247	HMSL50817	DSMZ	ACC 489
JHH-4	LCL-1930	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50274	JHSF	JCRB0435
SNU-182	LCL-1932	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50512	ATCC	CRL-2235
KMRC-20	LCL-1755	Homo sapiens	kidney		carcinoma	http://purl.obolibrary.org/obo/DOID_305	HMSL50023	JHSF	JCRB1071
SW527	LCL-1474	Homo sapiens	breast		carcinoma	http://purl.obolibrary.org/obo/DOID_305	HMSL50046	ATCC	CRL-7940
TOV-112D	LCL-1920	Homo sapiens	ovary		endometrioid ovary carcinoma	http://purl.obolibrary.org/obo/DOID_5828	HMSL50547	ATCC	CRL-11731
YAPC	LCL-1792	Homo sapiens	pancreas		pancreatic carcinoma	http://purl.obolibrary.org/obo/DOID_4905	HMSL50572	DSMZ	ACC 382
JHH-7	LCL-1931	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50275	JHSF	JCRB1031
NCI-H1688	LCL-1811	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50371	ATCC	CCL-257
AsPC-1	LCL-1730	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50090	ATCC	CRL-1682
SW 156	LCL-1758	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50528	ATCC	CRL-2175
SK-MG-1	LCL-1391	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL51052	Sanger	COSMIC ID:909729
HCC38	LCL-1334	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50216	ATCC	CRL-2314
HCC1419	LCL-1314	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50207	ATCC	CRL-2326
ChaGo-K-1	LCL-1579	Homo sapiens	lung		bronchogenic carcinoma	http://purl.obolibrary.org/obo/DOID_3904	HMSL50610	ATCC	HTB-168
HCC1937	LCL-1331	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50212	ATCC	CRL-2336
MES-SA/Dx-5	LCL-1510	Homo sapiens	uterus		uterine corpus sarcoma	http://purl.obolibrary.org/obo/DOID_5165	HMSL50341	ECACC	95051031
HO-1-u-1	LCL-1202	Homo sapiens	head & neck		oral cavity cancer	http://purl.obolibrary.org/obo/DOID_8618	HMSL50232	JHSF	JCRB0828
769-P	LCL-1772	Homo sapiens	kidney		renal clear cell carcinoma	http://purl.obolibrary.org/obo/DOID_4467	HMSL50072	ATCC	CRL-1933
COLO 792	LCL-1239	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50146	ECACC	93052616
OC-314	LCL-1516	Homo sapiens	ovary		ovary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713	HMSL51031	Sanger	COSMIC ID:909257
RXF393	LCL-1770	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL51044	Sanger	COSMIC ID:905978
NY	LCL-1429	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50426	JHSF	JCRB0614
PA-TU-8988S	LCL-1745	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50451	DSMZ	ACC 204
BT-549	LCL-1310	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50108	ATCC	HTB-122
OS-RC-2	LCL-1768	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL51035	Sanger	COSMIC ID:909250
Caki-1	LCL-1774	Homo sapiens	kidney		renal clear cell carcinoma	http://purl.obolibrary.org/obo/DOID_4467	HMSL50118	ATCC	HTB-46
DAN-G	LCL-1734	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50161	DSMZ	ACC 249
G-401	LCL-1511	Homo sapiens	kidney		kidney rhabdoid cancer	http://purl.obolibrary.org/obo/DOID_3674	HMSL50195	ATCC	CRL-1441
NCI-H647	LCL-1629	Homo sapiens	lung		adenosquamous cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_4829	HMSL50415	ATCC	CRL-5834
HPAF-II	LCL-1736	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50235	ATCC	CRL-1997
NCI-H2110	LCL-1616	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50389	ATCC	CRL-5924
RCC10RGB	LCL-1769	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL51039	Sanger	COSMIC ID:909974
PE/CA-PJ15	LCL-1212	Homo sapiens	head & neck		squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_1749	HMSL50039	ECACC	96121230
KP-2	LCL-1728	Homo sapiens	pancreas		pancreatic ductal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3498	HMSL50287	JHSF	JCRB0181
PA-TU-8988T	LCL-1746	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50452	DSMZ	ACC 162
VM-CUB1	LCL-1722	Homo sapiens	urinary bladder		bladder transitional cell carcinoma	http://purl.obolibrary.org/obo/DOID_4006	HMSL50561	DSMZ	ACC 400
KP-1N	LCL-1793	Homo sapiens	pancreas		pancreatic carcinoma	http://purl.obolibrary.org/obo/DOID_4905	HMSL50695	JHSF	JCRB0177.0
ASH-3	LCL-1682	Homo sapiens	thyroid		thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3963	HMSL50089	JHSF	JCRB1073
MFE-319	LCL-1502	Homo sapiens	uterus		endometrial adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2870	HMSL50345	DSMZ	ACC 423
ML-1	LCL-1679	Homo sapiens	thyroid		follicular thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3962	HMSL50355	DSMZ	ACC 464
SW 1417	LCL-1185	Homo sapiens	intestine		colon adenocarcinoma	http://purl.obolibrary.org/obo/DOID_234	HMSL50526	ECACC	90102543
D-423MG	LCL-1374	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50911	Sanger	COSMIC ID:946372
HN	LCL-1209	Homo sapiens	head & neck		oral cavity cancer	http://purl.obolibrary.org/obo/DOID_8618	HMSL50230	DSMZ	ACC 417
MDA-MB-157	LCL-1916	Homo sapiens	breast		breast medullary carcinoma	http://purl.obolibrary.org/obo/DOID_5605	HMSL50328	ATCC	HTB-24
LC-1 sq	LCL-1586	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50301	JHSF	JCRB0258
SW 13	LCL-1676	Homo sapiens	adrenal gland		adrenal cortical adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3959	HMSL50525	ECACC	87031801
NCI-H2228	LCL-1652	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50397	ATCC	CRL-5935
SW 1271	LCL-1824	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50524	ATCC	CRL-2177
PANC-1	LCL-1726	Homo sapiens	pancreas		pancreatic ductal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3498	HMSL50449	ATCC	CRL-1469
NCI-H460	LCL-1784	Homo sapiens	lung		lung large cell carcinoma	http://purl.obolibrary.org/obo/DOID_4556	HMSL50410	ATCC	HTB-177
LB2241-RCC	LCL-1766	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50979	Sanger	COSMIC ID:753578
Panc 02.03	LCL-1739	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50444	ATCC	CRL-2553
PA-TU-8902	LCL-1744	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50450	DSMZ	ACC 179
HT 1376	LCL-1712	Homo sapiens	urinary bladder		bladder carcinoma	http://purl.obolibrary.org/obo/DOID_4007	HMSL50248	ECACC	87032402
HCC1500	LCL-1325	Homo sapiens	breast	duct	invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50579	ATCC	CRL-2329
YH-13	LCL-1392	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL51080	Sanger	COSMIC ID:909905
LXF-289	LCL-1668	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50996	Sanger	COSMIC ID:753592
EN	LCL-1495	Homo sapiens	uterus		endometrial carcinoma	http://purl.obolibrary.org/obo/DOID_2871	HMSL50183	DSMZ	ACC 564
HCC-56	LCL-1177	Homo sapiens	intestine		colon adenocarcinoma	http://purl.obolibrary.org/obo/DOID_234	HMSL50218	JHSF	JCRB1037
HCC1954	LCL-1332	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50213	ATCC	CRL-2338
VMRC-RCZ	LCL-1760	Homo sapiens	kidney		renal carcinoma	http://purl.obolibrary.org/obo/DOID_4451	HMSL50565	JHSF	JCRB0827
EFM-192C	LCL-1479	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50178	DSMZ	ACC 311
HUP-T3	LCL-1790	Homo sapiens	pancreas		pancreatic carcinoma	http://purl.obolibrary.org/obo/DOID_4905	HMSL50260	DSMZ	ACC 259
IHH-4	LCL-1693	Homo sapiens	thyroid		papillary thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3969	HMSL50265	JHSF	JCRB1079
CAL-120	LCL-1463	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50120	DSMZ	ACC 459
HCC70	LCL-1335	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50219	ATCC	CRL-2315
HUP-T4	LCL-1791	Homo sapiens	pancreas		pancreatic carcinoma	http://purl.obolibrary.org/obo/DOID_4905	HMSL50261	DSMZ	ACC 223
AU565	LCL-1462	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50091	ATCC	CRL-2351
FU97	LCL-1894	Homo sapiens	stomach		adenocarcinoma	http://purl.obolibrary.org/obo/DOID_299	HMSL50013	JHSF	JCRB1074
HCC-78	LCL-1607	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50220	DSMZ	ACC 563
NCI-H1703	LCL-1582	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50034	ATCC	CRL-5889
A-427	LCL-1600	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50082	ATCC	HTB-53
COLO 858	LCL-1242	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50149	ECACC	93052613
MDA-MB-415	LCL-1469	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50332	ATCC	HTB-128
SW 1990	LCL-1750	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50853	ATCC	CRL-2172
HCC1428	LCL-1467	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50208	ATCC	CRL-2327
NCI-H838	LCL-1623	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50419	ATCC	CRL-5844
UMC-11	LCL-1154	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50558	ATCC	CRL-5975
MDA-MB-435S	LCL-1307	Homo sapiens	breast		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50030	ATCC	HTB-129
CAL-78	LCL-1457	Homo sapiens	bone		chondrosarcoma	http://purl.obolibrary.org/obo/DOID_3371	HMSL50129	DSMZ	ACC 449
EBC-1	LCL-1584	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50173	JHSF	JCRB0820
NCI-H1568	LCL-1611	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50366	ATCC	CRL-5876
Panc 08.13	LCL-1742	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50447	ATCC	CRL-2551
SCC-15	LCL-1222	Homo sapiens	head & neck		tongue cancer	http://purl.obolibrary.org/obo/DOID_8649	HMSL50483	ATCC	CRL-1623
BB65-RCC	LCL-1763	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50892	Sanger	COSMIC ID:753533
MZ1-PC	LCL-1795	Homo sapiens	pancreas		pancreatic carcinoma	http://purl.obolibrary.org/obo/DOID_4905	HMSL51004	Sanger	COSMIC ID:753595
MDA-MB-436	LCL-1470	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50333	ATCC	HTB-130
Panc 10.05	LCL-1743	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50448	ATCC	CRL-2547
ZR-75-30	LCL-1322	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50575	ATCC	CRL-1504
HCC1395	LCL-1330	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50206	ATCC	CRL-2324
CAL-85-1	LCL-1465	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50130	DSMZ	ACC 440
HCC1143	LCL-1329	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50205	ATCC	CRL-2321
HDQ-P1	LCL-1481	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50225	DSMZ	ACC 494
JHH-1	LCL-1928	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50272	JHSF	JCRB1062
CAL-51	LCL-1472	Homo sapiens	breast		carcinoma	http://purl.obolibrary.org/obo/DOID_305	HMSL50008	DSMZ	ACC 302
Panc 04.03	LCL-1741	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50446	ATCC	CRL-2555
A549	LCL-1601	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50084	ATCC	CCL-185
BxPC-3	LCL-1731	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50109	ATCC	CRL-1687
CAMA-1	LCL-1466	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50131	ATCC	HTB-21
KPL-1	LCL-1483	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50291	DSMZ	ACC 317
SCaBER	LCL-1540	Homo sapiens	urinary bladder		bladder squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3742	HMSL50482	ATCC	HTB-3
SK-MEL-3	LCL-1266	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50834	ATCC	HTB-69
ACHN	LCL-1756	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50087	ATCC	CRL-1611
EFM-192B	LCL-1312	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50177	DSMZ	ACC 308
MDA-MB-453	LCL-1485	Homo sapiens	breast		breast metaplastic carcinoma	http://purl.obolibrary.org/obo/DOID_4680	HMSL50334	ATCC	HTB-131
T47D	LCL-1486	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50541	ECACC	85102201
KMH-2	LCL-1684	Homo sapiens	thyroid		thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3963	HMSL50283	JHSF	JCRB1066
MDA-MB-468	LCL-1471	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50335	ATCC	HTB-132
JIMT-1	LCL-1482	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50276	DSMZ	ACC 589
DMS 273	LCL-1807	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50167	ECACC	95062830
G-402	LCL-1751	Homo sapiens	kidney		smooth muscle cancer	http://purl.obolibrary.org/obo/DOID_4230	HMSL50196	ATCC	CRL-1440
Hs 683	LCL-1402	Homo sapiens	brain		malignant glioma	http://purl.obolibrary.org/obo/DOID_3070	HMSL50241	ATCC	HTB-138
786-O	LCL-1773	Homo sapiens	kidney		renal clear cell carcinoma	http://purl.obolibrary.org/obo/DOID_4467	HMSL50073	ATCC	CRL-1932
PL45	LCL-1727	Homo sapiens	pancreas		pancreatic ductal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3498	HMSL50456	ATCC	CRL-2558
IM-95	LCL-1884	Homo sapiens	stomach		gastric adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3717	HMSL50266	JHSF	JCRB1075.0
NCI-H1792	LCL-1644	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50376	ATCC	CRL-5895
HCC1806	LCL-1960	Homo sapiens	breast		acantholytic variant squamous cell breast carcinoma	http://purl.obolibrary.org/obo/DOID_7459	HMSL50211	ATCC	CRL-2335
BT-20	LCL-1476	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50105	ATCC	HTB-19
A2058	LCL-1237	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50078	ATCC	CRL-11147
MDA-MB-175-VII	LCL-1317	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50329	ATCC	HTB-25
SUIT-2	LCL-1729	Homo sapiens	pancreas		pancreatic ductal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3498	HMSL50521	JHSF	JCRB1094
NCI-H2444	LCL-1621	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50404	ATCC	CRL-5945
LB996-RCC	LCL-1767	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50985	Sanger	COSMIC ID:753585
NCI-H23	LCL-1619	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50400	ATCC	CRL-5800
